This is a list of automotive stocks! We will try to keep this up to date but this is a hand-crafted web page, so information can be innacurate or, more likely, out of date and incomplete by the time you are reading this. This page was last modified on 2023-07-31. Each section is in alphabetical order by company name.
Use these links to jump to the section you're looking for:
Clicking on the ticker symbol will open a new tab and take you to the investor relations page so you can learn more about the company. Dates on this page are shown in year-month-day format.
List of Automobile Manufacturer Stocks
Company | Ticker | IPO Date | Location |
---|---|---|---|
Canoo Inc | NASDAQ: GOEV | 2020-12-21 | Torrance, California |
Faraday Future I.E. Inc | NASDAQ: FFIE | 2021-07-22 | Los Angeles, California |
Ferrari N.V. | NYSE: RACE BIT: RACE |
2015-10-21 | Maranello, Italy |
Fisker Inc | NYSE: FSR | 2020-10-30 | Manhattan Beach, California |
Ford Motor Co | NYSE: F | 1956-01-18 | Dearborn, Michigan |
General Motors Co | NYSE: GM | 2010-11-17 | Detroit, Michigan |
Lucid Group Inc | NASDAQ: LCID | 2021-07-26 | Newark, California |
Mullen Automotive Inc | NASDAQ: MULN | 2021-11-05 | Brea, California |
Rivian Automotive Inc | NASDAQ: RIVN | 2021-11-09 | Irvine, California |
Stellantis NV | NYSE: STLA | 2021-01-18 | Amsterdam, Netherlands |
Subaru Corporation | OTCMKTS: FUJHY TYO: 7270 |
1975 | Shibuya, Tokyo, Japan |
Tesla Inc | NASDAQ: TSLA | 2010-06-29 | Austin, Texas |
Toyota Motor Corporation | NYSE: TM TYO: 7203 LSE: TYT |
1949-05 | Toyota City, Aichi, Japan |
Volkswagen AG | OTCMKTS: VWAPY FWB: VOW FWB: VOW3 |
1937-05-28 | Wolfsburg, Germany |
Workhorse Group Inc | NASDAQ: WKHS | 2009-07-14 | Sharonville, Ohio |
List of Auto Parts Manufacturer Stocks
Company | Ticker | IPO Date | Location |
---|---|---|---|
Bridgestone Corporation | OTCMKTS: BRDCY TYO: 5108 |
1961-10-02 | Kurume, Japan |
CEAT Limited | BSE: 500878 NSE: CEATLTD |
1958-03-10 | Mumbai, India |
Continental AG | OTCMKTS: CTTAY FWB: CON |
1871-10-08 | Hanover, Germany |
Denso Corporation | OTCMKTS: DNZOY TYO: 6902 |
1949-12-16 | Kariya, Aichi, Japan |
Dorman Products Inc | NASDAQ: DORM | 1991 | Colmar, Pennsylvania |
Goodyear Tire & Rubber Co | NASDAQ: GT | 1927-08-05 | Akron, Ohio |
Hankook Tire & Technology Co., Ltd. | KRX: 161390 | 1941-05-10 | Seongnam-si, South Korea |
Magna International Inc | NYSE: MGA TSX: MG |
1961 | Aurora, Ontario, Canada |
Michelin Co SCA | OTCMKTS: MGDDY EPA: ML |
1946-08-22 | Clermont-Ferrand, France |
Mobileye Global Inc. | NASDAQ: MBLY | 2022-10-26 | Jerusalem, Israel |
Niterra Co Ltd | TYO: 5334 | 1936-11-11 | Nagoya, Japan |
Pirelli & C. S.p.A. | OTCMKTS: PLLIF BIT: PIRC |
2017-10-04 | Milan, Italy |
Standard Motor Products Inc | NYSE: SMP | 1960 | Long Island City, New York |
Sumitomo Rubber Industries Ltd | OTCMKTS: SSUMF TYO: 5110 |
1999-05-14 | Kobe, Japan |
Yokohama Rubber Co, LTD | OTCPK: YORUF TYO: 5101 |
1950 | Tokyo, Japan |
List of Auto Parts Store Stocks
Company | Ticker | IPO Date | Location |
---|---|---|---|
Advance Auto Parts, Inc. | NYSE: AAP | 2001-12-07 | Raleigh, North Carolina |
Autozone Inc | NYSE: AZO | 1991-04-01 | Memphis, Tennessee |
Carparts.Com Inc | NASDAQ: PRTS | 2007-02-09 | Torrance, California |
Genuine Parts Co | NYSE: GPC | 1948 | Atlanta, Georgia |
Maxiparts Ltd | ASX: MXI | 1999-01-08 | Sunshine, Victoria, Australia |
O'Reilly Automotive, Inc. | NASDAQ: ORLY | 1993-04-23 | Springfield, Missouri |