This is an alphabetical list of publicly traded automotive businesses. Due to the nature of this topic, it will never be a complete list, and if a business moves to another stock exchange or gets delisted, it may be a while before our manually-adjusted database gets updated. The basic business name will link to our own page about the company when one is available, (generally only for automakers) while the second and more formal name will link to their web site.
Stock Symbol | Name (Full Name) | Address | Founded (IPO) | Last Update |
---|---|---|---|---|
NYSE: MMM | 3M (3M Company) | 2350 Minnehaha Ave E, St Paul, Minnesota, US 55119 | 1902-06-13 | |
NYSE: ADNT | Adient (Adient PLC) | 49200 Halyard Drive, Plymouth, Michigan, US 48170 | 2016-10-31 (2016-10-31) |
|
NYSE: AAP | Advance Auto Parts (Advance Auto Parts, Inc.) | 4200 Six Forks Rd, Raleigh, North Carolina, US 27609 | 1932-04-29 (2001-12-07) |
|
ASX: AOV | Amotiv (Amotiv Limited) | 144 Moray Street, South Melbourne, Victoria, AU 3205 | 1938 | |
NYSE: AMPX | Amprius (Amprius Technologies, Inc.) | 1180 Page Ave, Fremont, California, US 94538 | 2008 (2022-03-01) |
|
NYSE: APO | Apollo Global Management (Apollo Global Management, Inc.) | 9 West 57th Street, 42nd Floor, New York, New York, US 10019 | 1990 | |
OTCMKTS: FUVV | Arcimoto (Arcimoto, Inc.) | 2034 W 2ND Ave, Eugene, Oregon, US 97402-7105 | 2007-11 (2017-09-21) |
|
LSE: AML | Aston Martin (Aston Martin Lagonda Global Holdings PLC) | Banbury Road, Gaydon, Warwick, GB CV35 0DB | 1913-01-15 | |
NASDAQ: AUR | Aurora Innovation (Aurora Innovation, Inc.) | 1654 Smallman Street, Pittsburgh, Pennsylvania, US 15222 | 2017 | |
TYO: 9832 | Autobacs (Autobacs Seven Co., Ltd.) | 2f, Nbf Toyosu Canal Front, 5-6-52, Toyosu, Koto-Ku, Tokyo, JP 135-8717 | 1948-08-12 | |
NYSE: AZO | AutoZone (AutoZone, Inc.) | 123 S Front St, Memphis, Tennessee, US 38103 | 1979 | |
NASDAQ: CAR | Avis Budget Group (Avis Budget Group, Inc.) | 379 Interpace Parkway, Parsippany, New Jersey, US 07054 | 2006 (1983-09-15) |
|
NYSE: BRK.A | Berkshire Hathaway (Berkshire Hathaway Inc.) | 3555 Farnam St., Omaha, Nebraska, US 68131 | ||
NYSE: BWA | Borg Warner (BorgWarner Inc.) | 3850 W Hamlin Rd, Auburn Hills, Michigan, US 48326 | 1880 (1993-08-12) |
|
SEHK: 1211 | BYD Company (BYD Company Limited) | Shenzhen, Guangdong, CN | 1995-02-10 | |
NYSE: CVNA | Carvana (Carvana Co) | 300 E Rio Salado Parkway, Building 1, Tempe, Arizona, US 85281 | 2012 | |
NYSE: CVX | Chevron (Chevron Corporation) | Houston, Texas, US | 1879-09-10 | |
NASDAQ: CLNE | Clean Energy Fuels (Clean Energy Fuels Corp) | 4675 MacArthur Court, Suite 800, Newport Beach, California, US 92660 | 2001-04-17 | |
TSX: ATD | Couche-Tard (Alimentation Couche-Tard Inc.) | 4204 Blvd Industriel, Laval, Quebec, CA H7L 0E3 | 1980 | |
FWB: DTG | Daimler Truck AG (Daimler Truck Holding AG) | Fasanenweg 10, Leinfelden-Echterdingen, Baden-Wurttemberg, DE 70771 | 2019-11-01 (2019-12-10) |
|
NYSE: DK | Delek (Delek US Holdings, Inc.) | 7102 Commerce Way, Brentwood, Tennessee, US 37027 | 2001 | |
TYO: 6902 | Denso (Denso Corporation) | 4-30, Hosyo-cho, Minami-ku, Nagoya, Aichi, JP 457-0828 | 1949-12-16 | |
NASDAQ: DORM | Dorman (Dorman Products, Inc.) | 3400 E Walnut St, Colmar, Pennsylvania, US 18915-9768 | 1918 (1991) |
|
NYSE: DD | DuPont (DuPont de Nemours, Inc.) | 974 Centre Road, Wilmington, Delaware, US 19805 | 1802-07 | |
NYSE: ESI | Element Solutions (Element Solutions Inc) | 500 East Broward Blvd, Fort Lauderdale, Florida, US 33394 | 2013 | |
OTC: ELIO | Elio (Elio Motors Inc) | 2942 N 24TH St, Suite 114-700, Phoenix, Arizona, US 85016-7844 | 2009 | |
FWB: ZIL2 | Elring (ElringKlinger AG) | Max-Eyth-Straße 2, Dettingen an der Erms, Baden-Württemberg, DE D-72581 | 1879 | |
NYSE: XOM | ExxonMobil (ExxonMobil Corporation) | 22777 Springwoods Village Parkway, Spring, Texas, US 77389-1425 | 1882-08-05 | |
NASDAQ: FFIE | Faraday Future (Faraday Future Inc.) | 501 W 190th St, Gardena, California, US 90248 | 2014-04 (2021-07-22) |
|
NYSE: RACE | Ferrari (Ferrari S.p.A.) | Maranello, IT | 1939-09-13 | |
NYSE: F | Ford (Ford Motor Company) | One American Road near Michigan Avenue, Dearborn, Michigan, US 48126 | 1903-06-16 | |
NYSE: GM | General Motors (General Motors Company) | 300 Renaissance Center, Detroit, Michigan, US 48243 | 1908-09-16 | |
BMAD: GEST | Gestamp (Gestamp Automoción, S.A.) | Torrelarragoiti, s/n 48170, Zamudio (Bizkaia), ES | 1997 | |
NASDAQ: GRAB | Grab Holdings (Grab Holdings Limited) | 3 Media Circle, SG 138498 | 2012-06 (2021) |
|
SEHK: 2333 | Great Wall Motor (Great Wall Motor Company Limited) | Baoding, Hebei, CN | 1984 | |
NYSE: GPI | Group 1 Auto (Group 1 Automotive, Inc.) | 800 Gessner, Suite 500, Houston, Texas, US 77024 | 1997-10-30 (1997-10-30) |
|
NYSE: HOG | Harley-Davidson (Harley-Davidson, Inc.) | 3700 West Juneau Avenue, Milwaukee, Wisconsin, US 53208 | 1903 (1987-11-05) |
|
NASDAQ: HTZ | Hertz (Hertz Global Holdings, Inc.) | 8501 Williams Rd, Estero, Florida, US 33928 | 1918 | |
JASDAQ: 7219 | HKS Performance (HKS Co., Ltd.) | 2266 Kamiide, Fujinomiya, Shizuoka, JP 418-0192 | 1973 | |
NYSE: HLLY | Holley (Holley Inc) | 1801 Russellville Rd, Bowling Green, Kentucky, US 42101 | 1896 (2020-11-27) |
|
NASDAQ: IEP | Icahn Enterprises (Icahn Enterprises L.P.) | 16690 Collins Ave, PH-1, Sunny Isles Beach, Florida, US 33160 | 1987-02-17 | |
NYSE: ITW | Illinois Tool Works (Illinois Tool Works Inc.) | 155 Harlem Avenue, Glenview, Illinois, US 60025 | 1912 | |
NASDAQ: JBHT | J.B. Hunt (J.B. Hunt Transport Services, Inc.) | 615 J.B. Hunt Corporate Drive, Lowell, Arkansas, US 72745 | 1961 | |
NYSE: JCI | Johnson Controls (Johnson Controls International PLC) | 5757 N. Green Bay Avenue, Milwaukee, Wisconsin, US 53209 | 1885 (1965-10-11) |
|
SEHK: 9863 | Leapmotor (Zhejiang Leapmotor Technology Co., Ltd.) | Hangzhou, Zhejiang, CN | 2015-12 | |
NASDAQ: LI | Li Auto (Li Auto Inc.) | Beijing, CN | 2015 (2020-07) |
|
TSX: LEV | Lion (Lion Electric Company) | Saint-Jerome, Quebec, CA | 2011 | |
NYSE: LAD | Lithia Motors (Lithia Motors, Inc.) | 150 N Bartlett St, Medford, Oregon, US 97501-6015 | 1946 (1996-12-18) |
|
NASDAQ: LCID | Lucid (Lucid Group, Inc.) | 7373 Gateway Blvd., Newark, California, US 94560 | 2007 (2021-07-26) |
|
NASDAQ: LYFT | Lyft (Lyft, Inc.) | 185 Berry Street, Suite 5000, San Francisco, California, US 94107 | 2012-06-09 | |
TSX: MG | Magna (Magna International Inc.) | 337 Magna Drive, Aurora, Ontario, CA L4G 7K1 | 1957 | |
TYO: 7261 | Mazda (Mazda Motor Corporation) | 3-1 Shinchi, Fuchu, Aki District, Hiroshima, JP 735-0028 | 1920-01-30 | |
NYSE: MTUS | Metallus (Metallus Inc.) | 1835 Dueber Ave. SW, Canton, Ohio, US 44706 | 1899 (2014-06-30) |
|
TYO: 5192 | Mitsuboshi (Mitsuboshi Belting Ltd.) | 4-1-21 Hamazoe-dori, Nagata-ku, Kobe, JP 653-0024 | 1919-10 | |
NYSEAMERICAN: BEEP | Mobile Infrastructure Corp. (Mobile Infrastructure Corporation) | 30 West 4th Street, Cincinnati, Ohio, US 45202 | 2015 | |
NASDAQ: MPAA | Motorcar Parts of America (Motorcar Parts of America, Inc.) | 2929 California Street, Torrance, California, US 90503 | 1968 | |
NASDAQ: MULN | Mullen (Mullen Automotive Inc) | 1405 Pioneer St, Brea, California, US 92821 | 2014 (2021-11-05) |
|
NYSE: NIO | Nio (Nio Inc.) | Building 20, No. 56 AnTuo Road, Jiading District, Shanghai, CN 201804 | 2014-11 (2018-09) |
|
TYO: 7201 | Nissan (Nissan Motor Co., Ltd.) | 1-1, Takashima 1-chome, Nishi-ku, Yokohama-shi, Kanagawa, JP 220-8686 | 1933-12-26 | |
TYO: 5334 | Niterra (Niterra Co., Ltd.) | Nagoya, Chūbu, JP | 1936-11-11 | |
OTCMKTS: NRDE | Nu Ride (Nu Ride Inc.) | 1700 Broadway 19th Floor, New York City, New York, US 10019 | 2018 (2020-10-23) |
|
NASDAQ: ORLY | O’Reilly Auto Parts (O’Reilly Automotive, Inc.) | 233 South Patterson Avenue, Springfield, Missouri, US 65802-2298 | 1957-12-02 (1993-04-23) |
|
ASX: PKD | Parkd (Parkd LTD) | 337 Harborne St, Osborne Park, Western Australia, AU 6017 | 2016-10 (2017-12-06) |
|
NYSE: PH | Parker-Hannifin (Parker Hannifin Corporation) | 6035 Parkland Boulevard, Cleveland, Ohio, US 44124-4141 | 1917 | |
TSX: PKI | Parkland (Parkland Corporation) | 1800-240 4 Ave SW, Calgary, Alberta, CA T2P 4H4 | ||
NYSE: PSX | Phillips 66 (Phillips 66 Company) | 2331 Citywest Blvd, Houston, Texas, US 77042 | 1927 | |
NYSE: PHIN | PHINIA (PHINIA Inc.) | 3850 Hamlin Rd, Auburn Hills, Michigan, US 48326 | 2023-07-03 (2023-07-05) |
|
NYSE: PII | Polaris (Polaris Inc.) | 2100 Highway 55, Medina, Minnesota, US 55340-9100 | 1954 | |
TWSE: 2379 | Realtek Semiconductor (Realtek Semiconductor Corp.) | Hsinchu, No. 2, Innovation Road II, Hsinchu Science Park, TW | 1987-10 (1998) |
|
NASDAQ: REE | REE (REE Automotive, Ltd.) | Glil Yam, IL | 2011-01-16 | |
NASDAQ: RIVN | Rivian (Rivian Automotive, Inc.) | 14600 Myford Rd, Irvine, California, US 92606 | 2009-06 | |
KRX: 006400 | Samsung SDI (Samsung SDI Co., Ltd.) | Yongin, Gyeonggi-do, KR | 1970 | |
FWB: SHA | Schaeffler Group (Schaeffler Technologies AG & Co. KG) | Industriestraße 1-3 91074, Herzogenaurach, Bavaria, DE | ||
SSE: 601127 | Seres Group (Seres Group Co., Ltd) | Chongqing, CN | 1986-09 | |
SSE: 600303 | SG Automotive Group (SG Automotive Group Co., Ltd.) | Dandong, Liaoning, CN | 1984 | |
LSE: SHEL | Shell (Shell PLC) | Shell Centre, 2 York Road, London, England, GB SE1 7NA | 1907-04 | |
OTCMKTS: SKFRY | SKF (AB SKF) | Sven Wingquists Gata 2 415 05, Gothenburg, SE | 1907 | |
NYSE: SMP | SMP (Standard Motor Products, Inc.) | 37-18 Northern Blvd, Long Island City, New York, US 11101 | 1919 (1960) |
|
NYSE: SNA | Snap-on (Snap-on Incorporated) | 2801 80th St, Kenosha, Wisconsin, US 2801 80th St | 1920 | |
OTC: SPIEF | SPI Energy (SPI Energy Co., Ltd.) | 4803 Urbani Ave, McClellan Park, California, US 95652 | 2014 (2016-01-08) |
|
NYSE: SMP | Standard Motor Products (Standard Motor Products, Inc.) | 37-18 Northern Blvd, Long Island City, New York, US 11101 | 1919 (1960) |
|
NYSE: SWK | Stanley Black & Decker (Stanley Black & Decker, Inc.) | 1000 Stanley Dr, New Britain, Connecticut, US 06053 | 1843 | |
NYSE: STLA | Stellantis (Stellantis N.V.) | Taurusavenue 1, 2132 LS, Hoofddorp, NL | 2021-01-17 (2021-01-19) |
|
TYO: 7270 | Subaru (Subaru Corporation) | Ebisu Subaru Building, 1-chōme-20-8 Ebisu, Shibuya, Tokyo, JP 150-0013 | 1953-07-15 | |
SHE: 300207 | Sunwoda (Sunwoda Electronic Co., Ltd.) | No.2, Yihe Rd, Shilong Community, Shiyan Street, Baoan District, Shenzhen, Guangdong, CN | 1997-12-09 | |
NASDAQ: TSLA | Tesla (Tesla, Inc.) | 1 Tesla Road, Austin, Texas, US 78725 | 2003-07-01 (2010-06-29) |
|
NYSE: TXT | Textron (Textron Inc.) | 40 Westminster Street, Providence, Rhode Island, US 02903 | 1923 | |
NYSE: TKR | Timken (The Timken Company) | 4500 Mt Pleasant St NW, North Canton, Ohio, US 44720 | 1899 (1922-09-25) |
|
TSX: TOU | Tourmaline (Tourmaline Oil Corp) | 250 6 Ave SW, Calgary, Alberta, CA T2P 3H7 | 2008-08 (2010-11-23) |
|
NYSE: UHAL | U-Haul (U-Haul Holding Company) | 5555 Kietzke Lane, Suite 100, Reno, Nevada, US 89511 | 1945 (2022-11-10) |
|
NYSE: UBER | Uber (Uber Technologies, Inc.) | 1455 Market Street, 4th Floor, San Francisco, California, US 94103 | 2009-03 | |
TYO: 7134 | UpGarage (Up Garage Group Co., Ltd.) | 7-22 Enokigaoka, Aoba-ku, Yokohama, JP 227-0063 | ||
NYSE: VLO | Valero (Valero Energy Corporation) | 1 Valero Way, San Antonio, Texas, US 78249 | 1980-01-01 | |
HOSE: VIC | Vingroup (Vingroup Joint Stock Company) | Vinhomes Riverside, Long Bien District, Hanoi, VN | 1993-08-08 (2007) |
|
NASDAQ: VC | Visteon (Visteon Corporation) | One Village Center, Van Buren Township, Michigan, US 48174 | 2000-08-06 (2000-08-06) |
|
NASDAQ: WFRD | Weatherford (Weatherford International PLC) | 2000 Saint James Place, Houston, Texas, US 77056 | 1941 (2021-06-02) |
|
NASDAQ: WKHS | Workhorse (Workhorse Group Incorporated) | 3600 Park 42 Drive, Suite 160 E, Sharonville, Ohio, US 45241 | 2007 (2016-01-04) |
|
NASDAQ: XOS | Xos (Xos, Inc.) | 3550 Tyburn Street, Unit 100, Los Angeles, California, US 90065 | 2016 (2021) |
|
NYSE: XPEV | XPeng (Guangzhou Xiaopeng Motors Technology Co., Ltd.) | No. 8 Songgang Road, Changxing Street, Cencun, Tianhe District, Guangzhou, Guangdong, CN 510640 | 2014 | |
TSE: 9882 | YellowHat (Yellow Hat Ltd) | 1-7-4 Iwamotocho, Chiyoda-ku, Tokyo, JP 101-0032 | 1961-10 | |
TYO: 5101 | Yokohama (The Yokohama Rubber Company, Limited) | 2-1, Oiwake, Hiratsuka City, Kanagawa, JP 254-8601 | 1917-10-13 |
Inclusion on this list is not an endorsement of any company. Exclusion is not an intentional statement, and inclusion or exclusing may change at any time. Information may be out of date, since it is manually updated. We aim to keep this information accurate and up to date, but be aware that errors may be present.