This is an alphabetical list of publicly traded automotive businesses. Due to the nature of this topic, it will never be a complete list, and if a business moves to another stock exchange or gets delisted, it may be a while before our manually-adjusted database gets updated. The basic business name will link to our own page about the company when one is available, (generally only for automakers) while the second and more formal name will link to their web site.
Stock Symbol | Name (Full Name) | Address | Founded (IPO) | Last Update |
---|---|---|---|---|
NYSE: MMM | 3M (3M Company) | 2350 Minnehaha Ave E, St Paul, Minnesota, United States 55119 | 1902-06-13 | |
NYSE: ADNT | Adient (Adient PLC) | 49200 Halyard Drive, Plymouth, Michigan, United States 48170 | 2016-10-31 (2016-10-31) |
|
NYSE: AAP | Advance Auto Parts (Advance Auto Parts, Inc.) | 4200 Six Forks Rd, Raleigh, North Carolina, United States 27609 | 1932-04-29 (2001-12-07) |
|
EURONEXT: AKZO | AkzoNobel (Akzo Nobel N.V.) | AkzoNobel Center Christian Neefestraat 2 1077 WW, Amsterdam, Netherlands | 1994-02-25 | |
NYSE: ALSN | Allison Transmission (Allison Transmission Holdings Inc.) | 15 Okner Parkway, Livingston, New Jersey, United States 07039 | 1915-09-14 (2012-03-15) |
|
ASX: AOV | Amotiv (Amotiv Limited) | 144 Moray Street, South Melbourne, Victoria, Australia 3205 | 1938 | |
NYSE: AMPX | Amprius (Amprius Technologies, Inc.) | 1180 Page Ave, Fremont, California, United States 94538 | 2008 (2022-03-01) |
|
NYSE: APO | Apollo Global Management (Apollo Global Management, Inc.) | 9 West 57th Street, 42nd Floor, New York, New York, United States 10019 | 1990 | |
OTCMKTS: FUVV | Arcimoto (Arcimoto, Inc.) | 2034 W 2ND Ave, Eugene, Oregon, United States 97402-7105 | 2007-11 (2017-09-21) |
|
LSE: AML | Aston Martin (Aston Martin Lagonda Global Holdings PLC) | Banbury Road, Gaydon, Warwick, United Kingdom CV35 0DB | 1913-01-15 | |
NASDAQ: AUR | Aurora Innovation (Aurora Innovation, Inc.) | 1654 Smallman Street, Pittsburgh, Pennsylvania, United States 15222 | 2017 | |
TYO: 9832 | Autobacs (Autobacs Seven Co., Ltd.) | 2f, Nbf Toyosu Canal Front, 5-6-52, Toyosu, Koto-Ku, Tokyo, Japan 135-8717 | 1948-08-12 | |
NYSE: AZO | AutoZone (AutoZone, Inc.) | 123 S Front St, Memphis, Tennessee, United States 38103 | 1979 | |
NASDAQ: CAR | Avis Budget Group (Avis Budget Group, Inc.) | 379 Interpace Parkway, Parsippany, New Jersey, United States 07054 | 2006 (1983-09-15) |
|
NYSE: BRK.A | Berkshire Hathaway (Berkshire Hathaway Inc.) | 3555 Farnam St., Omaha, Nebraska, United States 68131 | ||
NYSE: BWA | Borg Warner (BorgWarner Inc.) | 3850 W Hamlin Rd, Auburn Hills, Michigan, United States 48326 | 1880 (1993-08-12) |
|
SEHK: 1211 | BYD Company (BYD Company Limited) | Shenzhen, Guangdong, China | 1995-02-10 | |
NYSE: CVNA | Carvana (Carvana Co) | 300 E Rio Salado Parkway, Building 1, Tempe, Arizona, United States 85281 | 2012 | |
NYSE: CVX | Chevron (Chevron Corporation) | Houston, Texas, United States | 1879-09-10 | |
NASDAQ: CLNE | Clean Energy Fuels (Clean Energy Fuels Corp) | 4675 MacArthur Court, Suite 800, Newport Beach, California, United States 92660 | 2001-04-17 | |
TSX: ATD | Couche-Tard (Alimentation Couche-Tard Inc.) | 4204 Blvd Industriel, Laval, Quebec, Canada H7L 0E3 | 1980 | |
FWB: DTG | Daimler Truck AG (Daimler Truck Holding AG) | Fasanenweg 10, Leinfelden-Echterdingen, Baden-Wurttemberg, Germany 70771 | 2019-11-01 (2019-12-10) |
|
NYSE: DK | Delek (Delek US Holdings, Inc.) | 7102 Commerce Way, Brentwood, Tennessee, United States 37027 | 2001 | |
TYO: 6902 | Denso (Denso Corporation) | 4-30, Hosyo-cho, Minami-ku, Nagoya, Aichi, Japan 457-0828 | 1949-12-16 | |
NASDAQ: DORM | Dorman (Dorman Products, Inc.) | 3400 E Walnut St, Colmar, Pennsylvania, United States 18915-9768 | 1918 (1991) |
|
NYSE: DD | DuPont (DuPont de Nemours, Inc.) | 974 Centre Road, Wilmington, Delaware, United States 19805 | 1802-07 | |
NYSE: ESI | Element Solutions (Element Solutions Inc) | 500 East Broward Blvd, Fort Lauderdale, Florida, United States 33394 | 2013 | |
OTC: ELIO | Elio (Elio Motors Inc) | 2942 N 24TH St, Suite 114-700, Phoenix, Arizona, United States 85016-7844 | 2009 | |
FWB: ZIL2 | Elring (ElringKlinger AG) | Max-Eyth-Straße 2, Dettingen an der Erms, Baden-Württemberg, Germany D-72581 | 1879 | |
NYSE: XOM | ExxonMobil (ExxonMobil Corporation) | 22777 Springwoods Village Parkway, Spring, Texas, United States 77389-1425 | 1882-08-05 | |
NASDAQ: FFIE | Faraday Future (Faraday Future Inc.) | 501 W 190th St, Gardena, California, United States 90248 | 2014-04 (2021-07-22) |
|
NYSE: RACE | Ferrari (Ferrari S.p.A.) | Maranello, Italy | 1939-09-13 | |
NYSE: F | Ford (Ford Motor Company) | One American Road near Michigan Avenue, Dearborn, Michigan, United States 48126 | 1903-06-16 | |
NYSE: GTES | Gates (Gates Industrial Corporation PLC) | 1144 15th Street, Denver, Colorado, United States 80202 | 1911 (2018-01-25) |
|
NYSE: GM | General Motors (General Motors Company) | 300 Renaissance Center, Detroit, Michigan, United States 48243 | 1908-09-16 | |
BMAD: GEST | Gestamp (Gestamp Automoción, S.A.) | Torrelarragoiti, s/n 48170, Zamudio (Bizkaia), Spain | 1997 | |
NASDAQ: GRAB | Grab Holdings (Grab Holdings Limited) | 3 Media Circle, Singapore 138498 | 2012-06 (2021) |
|
SEHK: 2333 | Great Wall Motor (Great Wall Motor Company Limited) | Baoding, Hebei, China | 1984 | |
NYSE: GPI | Group 1 Auto (Group 1 Automotive, Inc.) | 800 Gessner, Suite 500, Houston, Texas, United States 77024 | 1997-10-30 (1997-10-30) |
|
NYSE: HOG | Harley-Davidson (Harley-Davidson, Inc.) | 3700 West Juneau Avenue, Milwaukee, Wisconsin, United States 53208 | 1903 (1987-11-05) |
|
NASDAQ: HTZ | Hertz (Hertz Global Holdings, Inc.) | 8501 Williams Rd, Estero, Florida, United States 33928 | 1918 | |
JASDAQ: 7219 | HKS Performance (HKS Co., Ltd.) | 2266 Kamiide, Fujinomiya, Shizuoka, Japan 418-0192 | 1973 | |
NYSE: HLLY | Holley (Holley Inc) | 1801 Russellville Rd, Bowling Green, Kentucky, United States 42101 | 1896 (2020-11-27) |
|
NASDAQ: IEP | Icahn Enterprises (Icahn Enterprises L.P.) | 16690 Collins Ave, PH-1, Sunny Isles Beach, Florida, United States 33160 | 1987-02-17 | |
NYSE: ITW | Illinois Tool Works (Illinois Tool Works Inc.) | 155 Harlem Avenue, Glenview, Illinois, United States 60025 | 1912 | |
NASDAQ: JBHT | J.B. Hunt (J.B. Hunt Transport Services, Inc.) | 615 J.B. Hunt Corporate Drive, Lowell, Arkansas, United States 72745 | 1961 | |
NYSE: JCI | Johnson Controls (Johnson Controls International PLC) | 5757 N. Green Bay Avenue, Milwaukee, Wisconsin, United States 53209 | 1885 (1965-10-11) |
|
TYO: 7242 | KYB (KYB Corporation) | World Trade Center Building South Tower 28F, 2-4-1 Hamamatsu-cho, Minato-ku, Tokyo, Japan 105-5128 | 1919-11 (1959-10) |
|
SEHK: 9863 | Leapmotor (Zhejiang Leapmotor Technology Co., Ltd.) | Hangzhou, Zhejiang, China | 2015-12 | |
NASDAQ: LI | Li Auto (Li Auto Inc.) | Beijing, China | 2015 (2020-07) |
|
TSX: LEV | Lion (Lion Electric Company) | Saint-Jerome, Quebec, Canada | 2011 | |
NYSE: LAD | Lithia Motors (Lithia Motors, Inc.) | 150 N Bartlett St, Medford, Oregon, United States 97501-6015 | 1946 (1996-12-18) |
|
NASDAQ: LCID | Lucid (Lucid Group, Inc.) | 7373 Gateway Blvd., Newark, California, United States 94560 | 2007 (2021-07-26) |
|
NASDAQ: LYFT | Lyft (Lyft, Inc.) | 185 Berry Street, Suite 5000, San Francisco, California, United States 94107 | 2012-06-09 | |
TSX: MG | Magna (Magna International Inc.) | 337 Magna Drive, Aurora, Ontario, Canada L4G 7K1 | 1957 | |
TYO: 7261 | Mazda (Mazda Motor Corporation) | 3-1 Shinchi, Fuchu, Aki District, Hiroshima, Japan 735-0028 | 1920-01-30 | |
NYSE: MTUS | Metallus (Metallus Inc.) | 1835 Dueber Ave. SW, Canton, Ohio, United States 44706 | 1899 (2014-06-30) |
|
TYO: 5192 | Mitsuboshi (Mitsuboshi Belting Ltd.) | 4-1-21 Hamazoe-dori, Nagata-ku, Kobe, Japan 653-0024 | 1919-10 | |
NYSEAMERICAN: BEEP | Mobile Infrastructure Corp. (Mobile Infrastructure Corporation) | 30 West 4th Street, Cincinnati, Ohio, United States 45202 | 2015 | |
NASDAQ: MPAA | Motorcar Parts of America (Motorcar Parts of America, Inc.) | 2929 California Street, Torrance, California, United States 90503 | 1968 | |
NASDAQ: MULN | Mullen (Mullen Automotive Inc) | 1405 Pioneer St, Brea, California, United States 92821 | 2014 (2021-11-05) |
|
NYSE: NIO | Nio (Nio Inc.) | Building 20, No. 56 AnTuo Road, Jiading District, Shanghai, China 201804 | 2014-11 (2018-09) |
|
TYO: 7201 | Nissan (Nissan Motor Co., Ltd.) | 1-1, Takashima 1-chome, Nishi-ku, Yokohama-shi, Kanagawa, Japan 220-8686 | 1933-12-26 | |
TYO: 5334 | Niterra (Niterra Co., Ltd.) | Nagoya, Chūbu, Japan | 1936-11-11 | |
OTCMKTS: NRDE | Nu Ride (Nu Ride Inc.) | 1700 Broadway 19th Floor, New York City, New York, United States 10019 | 2018 (2020-10-23) |
|
EPA: OPM | OPmobility (OPmobility SE) | 1, allée Pierre Burelle, Levallois, Cedex, France 92593 | 1946 | |
NASDAQ: ORLY | O’Reilly Auto Parts (O’Reilly Automotive, Inc.) | 233 South Patterson Avenue, Springfield, Missouri, United States 65802-2298 | 1957-12-02 (1993-04-23) |
|
ASX: PKD | Parkd (Parkd LTD) | 337 Harborne St, Osborne Park, Western Australia, Australia 6017 | 2016-10 (2017-12-06) |
|
NYSE: PH | Parker-Hannifin (Parker Hannifin Corporation) | 6035 Parkland Boulevard, Cleveland, Ohio, United States 44124-4141 | 1917 | |
TSX: PKI | Parkland (Parkland Corporation) | 1800-240 4 Ave SW, Calgary, Alberta, Canada T2P 4H4 | ||
NYSE: PSX | Phillips 66 (Phillips 66 Company) | 2331 Citywest Blvd, Houston, Texas, United States 77042 | 1927 | |
NYSE: PHIN | PHINIA (PHINIA Inc.) | 3850 Hamlin Rd, Auburn Hills, Michigan, United States 48326 | 2023-07-03 (2023-07-05) |
|
NYSE: PII | Polaris (Polaris Inc.) | 2100 Highway 55, Medina, Minnesota, United States 55340-9100 | 1954 | |
TWSE: 2379 | Realtek Semiconductor (Realtek Semiconductor Corp.) | Hsinchu, No. 2, Innovation Road II, Hsinchu Science Park, Taiwan | 1987-10 (1998) |
|
NASDAQ: REE | REE (REE Automotive, Ltd.) | Glil Yam, Israel | 2011-01-16 | |
NASDAQ: RIVN | Rivian (Rivian Automotive, Inc.) | 14600 Myford Rd, Irvine, California, United States 92606 | 2009-06 | |
KRX: 006400 | Samsung SDI (Samsung SDI Co., Ltd.) | Yongin, Gyeonggi-do, South Korea | 1970 | |
FWB: SHA | Schaeffler Group (Schaeffler Technologies AG & Co. KG) | Industriestraße 1-3 91074, Herzogenaurach, Bavaria, Germany | ||
SSE: 601127 | Seres Group (Seres Group Co., Ltd) | Chongqing, China | 1986-09 | |
SSE: 600303 | SG Automotive Group (SG Automotive Group Co., Ltd.) | Dandong, Liaoning, China | 1984 | |
LSE: SHEL | Shell (Shell PLC) | Shell Centre, 2 York Road, London, England, United Kingdom SE1 7NA | 1907-04 | |
OTCMKTS: SKFRY | SKF (AB SKF) | Sven Wingquists Gata 2 415 05, Gothenburg, Sweden | 1907 | |
NYSE: SMP | SMP (Standard Motor Products, Inc.) | 37-18 Northern Blvd, Long Island City, New York, United States 11101 | 1919 (1960) |
|
NYSE: SNA | Snap-on (Snap-on Incorporated) | 2801 80th St, Kenosha, Wisconsin, United States 2801 80th St | 1920 | |
OTC: SPIEF | SPI Energy (SPI Energy Co., Ltd.) | 4803 Urbani Ave, McClellan Park, California, United States 95652 | 2014 (2016-01-08) |
|
NYSE: SMP | Standard Motor Products (Standard Motor Products, Inc.) | 37-18 Northern Blvd, Long Island City, New York, United States 11101 | 1919 (1960) |
|
NYSE: SWK | Stanley Black & Decker (Stanley Black & Decker, Inc.) | 1000 Stanley Dr, New Britain, Connecticut, United States 06053 | 1843 | |
NYSE: STLA | Stellantis (Stellantis N.V.) | Taurusavenue 1, 2132 LS, Hoofddorp, Netherlands | 2021-01-17 (2021-01-19) |
|
TYO: 7270 | Subaru (Subaru Corporation) | Ebisu Subaru Building, 1-chōme-20-8 Ebisu, Shibuya, Tokyo, Japan 150-0013 | 1953-07-15 | |
SHE: 300207 | Sunwoda (Sunwoda Electronic Co., Ltd.) | No.2, Yihe Rd, Shilong Community, Shiyan Street, Baoan District, Shenzhen, Guangdong, China | 1997-12-09 | |
NASDAQ: TSLA | Tesla (Tesla, Inc.) | 1 Tesla Road, Austin, Texas, United States 78725 | 2003-07-01 (2010-06-29) |
|
NYSE: TXT | Textron (Textron Inc.) | 40 Westminster Street, Providence, Rhode Island, United States 02903 | 1923 | |
NYSE: TKR | Timken (The Timken Company) | 4500 Mt Pleasant St NW, North Canton, Ohio, United States 44720 | 1899 (1922-09-25) |
|
TSX: TOU | Tourmaline (Tourmaline Oil Corp) | 250 6 Ave SW, Calgary, Alberta, Canada T2P 3H7 | 2008-08 (2010-11-23) |
|
NYSE: UHAL | U-Haul (U-Haul Holding Company) | 5555 Kietzke Lane, Suite 100, Reno, Nevada, United States 89511 | 1945 (2022-11-10) |
|
NYSE: UBER | Uber (Uber Technologies, Inc.) | 1455 Market Street, 4th Floor, San Francisco, California, United States 94103 | 2009-03 | |
TYO: 7134 | UpGarage (Up Garage Group Co., Ltd.) | 7-22 Enokigaoka, Aoba-ku, Yokohama, Japan 227-0063 | ||
NYSE: VLO | Valero (Valero Energy Corporation) | 1 Valero Way, San Antonio, Texas, United States 78249 | 1980-01-01 | |
HOSE: VIC | Vingroup (Vingroup Joint Stock Company) | Vinhomes Riverside, Long Bien District, Hanoi, Vietnam | 1993-08-08 (2007) |
|
NASDAQ: VC | Visteon (Visteon Corporation) | One Village Center, Van Buren Township, Michigan, United States 48174 | 2000-08-06 (2000-08-06) |
|
NASDAQ: WFRD | Weatherford (Weatherford International PLC) | 2000 Saint James Place, Houston, Texas, United States 77056 | 1941 (2021-06-02) |
|
NASDAQ: WKHS | Workhorse (Workhorse Group Incorporated) | 3600 Park 42 Drive, Suite 160 E, Sharonville, Ohio, United States 45241 | 2007 (2016-01-04) |
|
NASDAQ: XOS | Xos (Xos, Inc.) | 3550 Tyburn Street, Unit 100, Los Angeles, California, United States 90065 | 2016 (2021) |
|
NYSE: XPEV | XPeng (Guangzhou Xiaopeng Motors Technology Co., Ltd.) | No. 8 Songgang Road, Changxing Street, Cencun, Tianhe District, Guangzhou, Guangdong, China 510640 | 2014 | |
TSE: 9882 | YellowHat (Yellow Hat Ltd) | 1-7-4 Iwamotocho, Chiyoda-ku, Tokyo, Japan 101-0032 | 1961-10 | |
TYO: 5101 | Yokohama (The Yokohama Rubber Company, Limited) | 2-1, Oiwake, Hiratsuka City, Kanagawa, Japan 254-8601 | 1917-10-13 |
Inclusion on this list is not an endorsement of any company. Exclusion is not an intentional statement, and inclusion or exclusing may change at any time. Information may be out of date, since it is manually updated. We aim to keep this information accurate and up to date, but be aware that errors may be present.