This is an alphabetical list of electric car start-ups. Due to the nature of this topic, it will never be a complete list, and if a business moves to another stock exchange/gets delisted, goes bankrupt, merges with another company, or relocates, it may be a while before our manually-adjusted database gets updated. The basic business name will link to our own page about the company when one is available.
What Counts as an Electric Vehicle Start-Up?
We are including any company formed after 1985 that has started with or shifted to a focus on electric powered vehicles. This does include hybrid power, as long as that is a considerable portion of the vehicle line-up. While a brand like Nissan or Ford making an electric car will not count, a newly formed division that can easily be spun off, sold, or shut down, that was founded by an established company will be included.
Active/ Defunct | Stock Symbol | Name (Full Name) | Address | Founded (IPO) | Last Update |
---|---|---|---|---|---|
A | ACE EV Group (ACE Electric Vehicle Group Pty Ltd) | Maryborough, Queensland, AU | 2017 | ||
A | Aeolus (Dongfeng Fengshen) | Wuhan, Hubei, CN | 2009-07 | ||
A | Afeela (Sony Honda Mobility Inc.) | Akasaka, Minato, Tokyo, JP | 2022-08 | ||
A | AIO (AIO Motors Inc) | Los Angeles, California, US | 2020 | ||
A | AITO (AITO) | CN | 2021-12 | ||
A | Alpha (Alpha Motor Corporation) | Irvine, California, US | 2020 | ||
A | Apex (Apex Motors) | London, GB | 2018 | ||
A | Aptera (Aptera Motors Corp.) | Carlsbad, California, US | 2019 | ||
D | Aptera (Aptera Motors Inc.) | California, US | 2012-04 | ||
A | OTCMKTS: FUVV | Arcimoto (Arcimoto, Inc.) | Eugene, Oregon, US | 2007-11 (2017-09-21) |
|
D | NASDAQ: ARVL | Arrival (Arrival Limited) | Howald, LU | 2015 | |
A | Aspark (Aspark Co., Ltd.) | Kita-ku, Osaka-shi, Osaka, JP | 2005-10 | ||
D | Aurica Motors (Aurica Motors, LLC) | Rocklin, California, US | 2010 | ||
A | Automobili Pininfarina (Automobili Pininfarina GmbH) | Munich, DE | 2018 | ||
A | B-ON (B-ON GmbH) | Gasperich, LU | 2020 | ||
A | Bollinger (Bollinger Motors) | Oak Park, Michigan, US | 2014 | ||
D | Boulder (Boulder Electric Vehicle) | Lafayette, Colorado, US | 2012 | ||
D | Bright (Bright Automotive) | Anderson, Indiana, US | 2008 | ||
A | BYD (BYD Auto Co., Ltd.) | Shenzhen, Guangdong, CN | 2003-01-22 | ||
D | Byton (Byton) | Nanjing, CN | 2016 | ||
D | NASDAQ: GOEV | Canoo (Canoo Inc.) | Torrance, California, US | 2017 | |
A | City Transformer (City Transformer) | Tel Aviv, IL | 2014 | ||
D | Coda (Coda Automotive Inc.) | Los Angeles, California, US | 2009 | ||
D | Commuter Cars (Commuter Cars) | Spokane, Washington, US | 1998 | ||
D | Corbin (Corbin Motors) | Ohio, US | 1996-01 | ||
A | CT&T (CT&T United) | Seoul, KR | 2002 | ||
D | CT&T America (CT&T America, Inc.) | California, US | 2009 | ||
A | DeLorean (DeLorean Motors Reimagined) | San Antonio, Texas, US | 2021 | ||
A | Denza (Shenzhen Denza New Energy Co., Ltd.) | Shenzhen, Guangdong, CN | 2010-03-01 | ||
A | DNG Motors (DNG Motors) | US | 2023 | ||
D | DOK-ING Automotiv (DOK-ING d.o.o.) | Zagreb, HR | 2010 | ||
A | Drako (Drako Motors, Inc.) | San Jose, California, US | 2013 | ||
A | Edison Motors (Edison Motors) | Merritt, British Columbia, CA | 2021-10-05 | ||
A | EdisonFuture (EdisonFuture) | Anaheim, California, US | 2020 | ||
A | Einride (Einride AB) | Stockholm, Stockholm, SE | 2016 | ||
A | Elation (Elation Hypercars, Inc.) | San Jose, California, US | 2014 | ||
A | NASDAQ: SOLO | ElectraMeccanica (Electrameccanica Vehicles Corp) | Mesa, Arizona, US | 2015 | |
D | ElectricBrands (ElectricBrands AG) | Eppertshausen, Hessen, DE | 2018 | ||
A | Electrorides (Electrorides Inc) | Laguna Niguel, California, US | |||
A | Elemental (Elemental Motor Company) | Hampshire, United Kingdom, GB | 2012-11-28 | ||
A | OTC: ELIO | Elio (Elio Motors Inc) | Phoenix, Arizona, US | 2009 | |
D | OTC: ELMSQ | ELMS (Electric Last Mile Solutions, Inc.) | Troy, Michigan, US | 2020 | |
D | EuAuto (EuAuto Technology Limited) | Hong Kong, CN | 2003 | ||
A | EV Electra (EV Electra) | Khaldeh, LB | 2007 | ||
A | NASDAQ: FFIE | Faraday Future (Faraday Future Inc.) | Gardena, California, US | 2014-04 (2021-07-22) |
|
D | Fisker (Fisker Automotive) | Anaheim, California, US | 2007 | ||
D | NYSE: FSR | Fisker (Fisker Inc.) | Manhattan Beach, California, US | 2016-10-03 | |
A | FOMM (FOMM Corporation) | Yokohama, Kanagawa, JP | 2013-02 | ||
A | Fukang (Fukang) | Wuhan, Hubei, CN | 1994 | ||
A | GLM (GLM Co. Ltd.) | Kyoto, Kyoto Prefecture, JP | 2010-04 | ||
A | Global Electric Motorcars (Global Electric Motorcars) | Anaheim, California, US | 1992 | ||
A | Green Automotive (Green Automotive Company) | Newport Beach, California, US | 2007 | ||
D | Green Field Motor (Green Field Motor) | CN | 2010 | ||
D | Green Vehicles (Green Vehicles Inc.) | California, US | 2008 | ||
D | GreenTech Automotive (WM GreenTech Automotive Corp.) | Tunica County, Mississippi, US | 2009 | ||
A | Hexall Motors (Hexall Motors Pvt. Ltd.) | Noida, Uttar Pradesh, IN | 2022-07 | ||
D | HiPhi (Human Horizons Technology) | Shanghai, CN | 2019-07 | ||
A | iCar (iCar Ecological Technology Co., Ltd.) | Wuhu, Anhui, CN | 2023-04 | ||
D | NASDAQ: IDEX | Ideanomics (Ideanomics, Inc.) | New York City, New York, US | 2017 | |
A | IM Motors (Zhiji Automotive Technology Co., Ltd.) | Shanghai, CN | 2020-12 | ||
D | Indi (IndiEV, Inc.) | Costa Mesa, California, US | 2017 | ||
D | Jet Industries (Jet Industries, Inc.) | Austin, Texas, US | 1977 | ||
A | Jonway Automobile (Zhejiang Jonway Automobile Co., Ltd.) | Taizhou, Zhejiang, CN | 2003 | ||
A | Karma Automotive (Karma Automotive LLC) | Irvine, California, US | 2014 | ||
A | KG Motors (KG Motors Inc.) | Higashihiroshima, Hiroshima, JP | 2022 | ||
A | KMC (Kiira Motors Corporation) | Jinja, UG | 2014 | ||
A | SEHK: 9863 | Leapmotor (Zhejiang Leapmotor Technology Co., Ltd.) | Hangzhou, Zhejiang, CN | 2015-12 | |
D | Leopaard (Leopaard) | Hunan, CN | 2009-05 | ||
D | Levdeo (Levdeo Automobile Group Co., Ltd.) | Weifang, Shandong, CN | 2008 | ||
A | NASDAQ: LI | Li Auto (Li Auto Inc.) | Beijing, CN | 2015 (2020-07) |
|
D | Liberty Electric Cars (Liberty Electric Cars Ltd.) | Newton Abbot, Devon, GB | 2007 | ||
D | Lightning (Lightning Car Company) | Coventry, England, GB | 2007-01-18 | ||
A | TSX: LEV | Lion (Lion Electric Company) | Saint-Jerome, Quebec, CA | 2011 | |
D | NASDAQ: RIDE | Lordstown Motors (Lordstown Motors Corporation) | Lordstown, Ohio, US | 2018 (2020-10-23) |
|
D | Loremo (Loremo AG) | Marl, Recklinghausen, DE | 2000 | ||
A | NASDAQ: LCID | Lucid (Lucid Group, Inc.) | Newark, California, US | 2007 (2021-07-26) |
|
A | Marathon Motors (Marathon Motors Engineering, Plc) | Saris, Adey Abeba, ET | 2009-02 | ||
A | Matrix (Matrix Motor Distribution LTD) | Barrie, Ontario, CA | 2019 | ||
D | Mazel (Mazel Group Engineering) | Barcelona, ES | 1988 | ||
D | Miles (Miles Electric Vehicles) | Santa Monica, California, US | 2004 | ||
D | Modec (Modec) | GB | 2004-10 | ||
A | Motiv (Motiv Power Systems) | Foster City, California, US | 2009 | ||
A | NASDAQ: MULN | Mullen (Mullen Automotive Inc) | Brea, California, US | 2014 (2021-11-05) |
|
A | Munro Vehicles (All Terrain All Electric Vehicles Ltd.) | East Kilbride, Glasgow, Scotland, GB | 2019 | ||
A | Myers (Myers EV) | Tallmadge, Ohio, US | 2004-08-05 | ||
D | NASDAQ: NKLA | Nikola (Nikola Corporation) | Phoenix, Arizona, US | 2014 (2020-05-04) |
|
A | NYSE: NIO | Nio (Nio Inc.) | Jiading District, Shanghai, CN | 2014-11 (2018-09) |
|
A | Nobe (Nobe Cars USA, Inc.) | Sausalito, California, US | 2018 | ||
A | OTCMKTS: NRDE | Nu Ride (Nu Ride Inc.) | New York City, New York, US | 2018 (2020-10-23) |
|
A | Obvio! (Obvio!) | BR | 2001 | ||
A | Olympian Motors (Olympian Motors) | Brooklyn, New York, US | 2021 | ||
A | Ora (Ora) | CN | 2018-08 | ||
A | Phoenix Motorcars (Phoenix Cars LLC) | Anaheim, California, US | 2002 | ||
A | Piëch (Piëch Automotive AG) | Zug, CH | 2017-08 | ||
A | NASDAQ: PSNY | Polestar (Polestar Automotive Holding UK PLC) | Bristol, England, GB | 2017 | |
A | Potential Motors (Potential Motors) | Fredericton, New Brunswick, CA | 2018 | ||
D | NASDAQ: PTRA | Proterra (Proterra Inc.) | Burlingame, California, US | 2004 | |
A | RAESR (Rice Advanced Engineering Systems and Research) | Los Angeles, California, US | 2014 | ||
A | NASDAQ: REE | REE (REE Automotive, Ltd.) | Glil Yam, IL | 2011-01-16 | |
A | Rimac (Rimac Automobili) | Sveta Nedelja, HR | 2009 | ||
A | NASDAQ: RIVN | Rivian (Rivian Automotive, Inc.) | Irvine, California, US | 2009-06 | |
A | Solo (Solo Automotive Inc.) | Delta, British Columbia, CA | 2024-02-28 | ||
D | NASDAQ: SEV | Sono Motors (Sono Motors GmbH) | Munich, Bavaria, DE | 2016-01 (2021-11-17) |
|
A | Spotlight (Spotlight Automotive Ltd.) | Zhangjiagang, Jiangsu, CN | 2018-07-10 | ||
D | StreetScooter (StreetScooter GmbH) | Aachen, North Rhine-Westphalia, DE | 2010-06 | ||
A | Tara Green Auto (Tara International) | Mumbai, Maharashtra, IN | 2008 | ||
A | Telo (Telo Trucks) | San Carlos, California, US | 2022 | ||
A | NASDAQ: TSLA | Tesla (Tesla, Inc.) | Austin, Texas, US | 2003-07-01 (2010-06-29) |
|
D | Think (Think Global) | Bærum, Oslo, NO | 1991-12 | ||
A | Trion (Trion Supercars) | Orange County, California, US | 2012-05-07 | ||
D | NASDAQGS: UNIT | Uniti (Uniti Sweden AB) | Lund, Scania, SE | 2016-01-01 | |
D | Venucia (Dongfeng Venucia Motor Company) | Wuhan, Hubei, CN | 2010-09 | ||
A | VIA Motors (VIA Motors, Inc.) | Orem, Utah, US | 2010 | ||
A | NASDAQ: VFS | VinFast (VinFast Auto Ltd.) | Đình Vũ - Cát Hải Economic Zone, Haiphong, VN | 2017-06 (2023-08-14) |
|
A | Volta Trucks (Volta Trucks) | London, England, GB | 2019 | ||
D | Wheego (Wheego Electric Cars) | Atlanta, Georgia, US | 2009-06 | ||
A | Wikispeed (Wikispeed) | Seattle, Washington, US | 2011 | ||
D | Wildfire (Wildfire Motors Corporation) | Steubenville, Ohio, US | 1998-11-30 | ||
A | NASDAQ: WKHS | Workhorse (Workhorse Group Incorporated) | Sharonville, Ohio, US | 2007 (2016-01-04) |
|
A | NASDAQ: XOS | Xos (Xos, Inc.) | Los Angeles, California, US | 2016 (2021) |
|
A | NYSE: XPEV | XPeng (Guangzhou Xiaopeng Motors Technology Co., Ltd.) | Tianhe District, Guangzhou, Guangdong, CN | 2014 | |
D | Yema Auto (Sichuan Yema Automobile Co., Ltd.) | Chengdu, Sichuan, CN | 1994 | ||
A | Zacua (Zacua México) | Mexico City, Mexico City, MX | 2017 | ||
D | ZAP (ZAP Power Systems) | Santa Rosa, California, US | 1994 | ||
D | Zerosports (Zerosports) | JP | 2000 |
By The Numbers
Type | Total | Active | Defunct | Failure Rate |
---|---|---|---|---|
Global | 125 | 80 | 45 | 36% |
Public | 29 | 19 | 10 | 34.5% |
USA | 58 | 34 | 24 | 41.4% |
California | 33 | 21 | 12 | 36.4%* |
Arizona | 3 | 2 | 1 | 33.3% |
Japan | 6 | 5 | 1 | 16.7% |
Europe | 22 | 10 | 12 | 54.5% |
India | 2 | 2 | 0 | 0% |
China | 22 | 14 | 8 | 36.4%* |
Out of the 125 companies listed, 80 are active and 45 are defunct. That's about 36% of the companies out of the game! Of all of these companies, 29 have been public companies at some point, and 10 of those have become defunct. That's about 34.5% (so far) make sure you research EV stocks thoroughly before you invest!
Electric Car Technology Hubs
Economic incentives may drive technology to certain areas, particularly government subsidies. Here's some information about noteworthy hubs of electric car development.
California
Out of all these listed, 33 have/had a headquarters in California, USA, and of those, 12 are defunct, about 36.4%. California is an emissions regulation generating state that occasionally provides benefits to zero emission vehicle start-ups. Roughly 56.9% of the electric car start-ups in the United States have their headquarters in California.
China
Out of all these listed, 22 have/had a headquarters in China, and of those, 8 are defunct, about 36.4%. China runs a semi-centrally-planned economy, which means it has influence over what companies do well within the country. If a company is aiming to compete in an international market within a growing sector, the government of China (and/or more local governments relevant to the company) may decide to keep a company going at a loss just so it may be competitive and profitable one day when other companies have run out of funding while dealing with the state-funded competition China provides. This leads to the abnormally low failure rate of electric vehicle companies within the country.
Failure Isn't All Bad
Companies rising and falling within a given technology focus does come with the heartbreak of jobs and money lost, but it's the scientific method applied to economics. A healthy economy will have both success stories and the disappointment of failure.
Disclaimer
Inclusion on this list is not an endorsement of any company. Exclusion is not an intentional statement, and inclusion or exclusion may change at any time. Information may be out of date, since it is manually updated. We aim to keep this information accurate and up to date, but be aware that errors may be present.