This is an alphabetical list of automotive businesses on the New York Stock Exchange, or NYSE. Due to the nature of this list topic, it will never be complete, and if a business moves to another stock exchange or gets delisted, it may be a while before our manually-adjusted database gets updated. The first name will link to our own page about the company when one is available, (generally only for automakers) while the second and more formal name will link to their web site.
Stock Symbol | Name (Full Name) | Address | Founded | Last Update |
---|---|---|---|---|
NYSE: MMM | 3M (3M Company) | 2350 Minnehaha Ave E, St Paul, Minnesota, US 55119 | 1902-06-13 | |
NYSE: ADNT | Adient (Adient PLC) | 49200 Halyard Drive, Plymouth, Michigan, US 48170 | 2016-10-31 | |
NYSE: AAP | Advance Auto Parts (Advance Auto Parts, Inc.) | 4200 Six Forks Rd, Raleigh, North Carolina, US 27609 | 1932-04-29 | |
NYSE: AMPX | Amprius (Amprius Technologies, Inc.) | 1180 Page Ave, Fremont, California, US 94538 | 2008 | |
NYSE: APO | Apollo Global Management (Apollo Global Management, Inc.) | 9 West 57th Street, 42nd Floor, New York, New York, US 10019 | 1990 | |
NYSE: AZO | AutoZone (AutoZone, Inc.) | 123 S Front St, Memphis, Tennessee, US 38103 | 1979 | |
NYSE: BRK.A | Berkshire Hathaway (Berkshire Hathaway Inc.) | 3555 Farnam St., Omaha, Nebraska, US 68131 | ||
NYSE: BWA | Borg Warner (BorgWarner Inc.) | 3850 W Hamlin Rd, Auburn Hills, Michigan, US 48326 | 1880 | |
NYSE: CVNA | Carvana (Carvana Co) | 300 E Rio Salado Parkway, Building 1, Tempe, Arizona, US 85281 | 2012 | |
NYSE: CVX | Chevron (Chevron Corporation) | Houston, Texas, US | 1879-09-10 | |
NYSE: DK | Delek (Delek US Holdings, Inc.) | 7102 Commerce Way, Brentwood, Tennessee, US 37027 | 2001 | |
NYSE: DD | DuPont (DuPont de Nemours, Inc.) | 974 Centre Road, Wilmington, Delaware, US 19805 | 1802-07 | |
NYSE: ESI | Element Solutions (Element Solutions Inc) | 500 East Broward Blvd, Fort Lauderdale, Florida, US 33394 | 2013 | |
NYSE: XOM | ExxonMobil (ExxonMobil Corporation) | 22777 Springwoods Village Parkway, Spring, Texas, US 77389-1425 | 1882-08-05 | |
NYSE: RACE | Ferrari (Ferrari S.p.A.) | Maranello, IT | 1939-09-13 | |
NYSE: F | Ford (Ford Motor Company) | One American Road near Michigan Avenue, Dearborn, Michigan, US 48126 | 1903-06-16 | |
NYSE: GM | General Motors (General Motors Company) | 300 Renaissance Center, Detroit, Michigan, US 48243 | 1908-09-16 | |
NYSE: GPI | Group 1 Auto (Group 1 Automotive, Inc.) | 800 Gessner, Suite 500, Houston, Texas, US 77024 | 1997-10-30 | |
NYSE: HOG | Harley-Davidson (Harley-Davidson, Inc.) | 3700 West Juneau Avenue, Milwaukee, Wisconsin, US 53208 | 1903 | |
NYSE: HLLY | Holley (Holley Inc) | 1801 Russellville Rd, Bowling Green, Kentucky, US 42101 | 1896 | |
NYSE: ITW | Illinois Tool Works (Illinois Tool Works Inc.) | 155 Harlem Avenue, Glenview, Illinois, US 60025 | 1912 | |
NYSE: JCI | Johnson Controls (Johnson Controls International PLC) | 5757 N. Green Bay Avenue, Milwaukee, Wisconsin, US 53209 | 1885 | |
NYSE: LAD | Lithia Motors (Lithia Motors, Inc.) | 150 N Bartlett St, Medford, Oregon, US 97501-6015 | 1946 | |
NYSE: MTUS | Metallus (Metallus Inc.) | 1835 Dueber Ave. SW, Canton, Ohio, US 44706 | 1899 | |
NYSE: NIO | Nio (Nio Inc.) | Building 20, No. 56 AnTuo Road, Jiading District, Shanghai, CN 201804 | 2014-11 | |
NYSE: PH | Parker-Hannifin (Parker Hannifin Corporation) | 6035 Parkland Boulevard, Cleveland, Ohio, US 44124-4141 | 1917 | |
NYSE: PSX | Phillips 66 (Phillips 66 Company) | 2331 Citywest Blvd, Houston, Texas, US 77042 | 1927 | |
NYSE: PHIN | PHINIA (PHINIA Inc.) | 3850 Hamlin Rd, Auburn Hills, Michigan, US 48326 | 2023-07-03 | |
NYSE: PII | Polaris (Polaris Inc.) | 2100 Highway 55, Medina, Minnesota, US 55340-9100 | 1954 | |
NYSE: SMP | SMP (Standard Motor Products, Inc.) | 37-18 Northern Blvd, Long Island City, New York, US 11101 | 1919 | |
NYSE: SNA | Snap-on (Snap-on Incorporated) | 2801 80th St, Kenosha, Wisconsin, US 2801 80th St | 1920 | |
NYSE: SMP | Standard Motor Products (Standard Motor Products, Inc.) | 37-18 Northern Blvd, Long Island City, New York, US 11101 | 1919 | |
NYSE: SWK | Stanley Black & Decker (Stanley Black & Decker, Inc.) | 1000 Stanley Dr, New Britain, Connecticut, US 06053 | 1843 | |
NYSE: STLA | Stellantis (Stellantis N.V.) | Taurusavenue 1, 2132 LS, Hoofddorp, NL | 2021-01-17 | |
NYSE: TXT | Textron (Textron Inc.) | 40 Westminster Street, Providence, Rhode Island, US 02903 | 1923 | |
NYSE: TKR | Timken (The Timken Company) | 4500 Mt Pleasant St NW, North Canton, Ohio, US 44720 | 1899 | |
NYSE: UHAL | U-Haul (U-Haul Holding Company) | 5555 Kietzke Lane, Suite 100, Reno, Nevada, US 89511 | 1945 | |
NYSE: UBER | Uber (Uber Technologies, Inc.) | 1455 Market Street, 4th Floor, San Francisco, California, US 94103 | 2009-03 | |
NYSE: VLO | Valero (Valero Energy Corporation) | 1 Valero Way, San Antonio, Texas, US 78249 | 1980-01-01 | |
NYSE: XPEV | XPeng (Guangzhou Xiaopeng Motors Technology Co., Ltd.) | No. 8 Songgang Road, Changxing Street, Cencun, Tianhe District, Guangzhou, Guangdong, CN 510640 | 2014 |
Inclusion on this list is not an endorsement of any company. Exclusion is not an intentional statement, and inclusion or exclusing may change at any time. Information may be out of date, since it is manually updated. We aim to keep this information accurate and up to date, but be aware that errors may be present.