This is an alphabetical list of automotive businesses on the OTC, or Over-The-Counter stocks. Due to the nature of this list topic, it will never be complete, and if a business moves to another stock exchange or gets delisted, it may be a while before our manually-adjusted database gets updated. The first name will link to our own page about the company when one is available, (generally only for automakers) while the second and more formal name will link to their web site.
| Stock Symbol | Name (Full Name) | Address | Founded | Last Update |
|---|---|---|---|---|
| OTC: RONND | Aimwell Partners (Aimwell Partners Inc.) | Scottsdale, Arizona, US 85254 | 2007 | |
| OTCMKTS: FUVV | Arcimoto (Arcimoto, Inc.) | 2034 W 2ND Ave, Eugene, Oregon, US 97402-7105 | 2007-11 | |
| OTC: BINI | Bollinger (Bollinger Innovations, Inc.) | 14925 W 11 Mile Road, Oak Park, Michigan, US 48237 | 2014 | |
| OTCMKTS: NRDE | Nu Ride (Nu Ride Inc.) | 1700 Broadway 19th Floor, New York City, New York, US 10019 | 2018 | |
| OTCMKTS: SKFRY | SKF (AB SKF) | Sven Wingquists Gata 2 415 05, Gothenburg, SE | 1907 | |
| OTC: SPIEF | SPI Energy (SPI Energy Co., Ltd.) | 4803 Urbani Ave, McClellan Park, California, US 95652 | 2014 |
Inclusion on this list is not an endorsement of any company. Exclusion is not an intentional statement, and inclusion or exclusing may change at any time. Information may be out of date, since it is manually updated. We aim to keep this information accurate and up to date, but be aware that errors may be present.
