The following is an alphabetical list of oil companies with some information about each of them. This will include some defunct companies like Standard Oil, but that will be noted.
BP
BP P.L.C. (formerly The British Petroleum Company plc and BP Amoco plc) is a British multi-national oil and gas company headquartered in London, England.
Full Name | BP P.L.C. |
---|---|
London Stock Ticker | LSE: BP |
Franfurt Stock Ticker | FWB: BPE |
New York Stock Ticker | NYSE: BP |
Headquarters | 1 St James's Square, London, England, UK |
URL | bp.com |
Founder | William Knox D'Arcy |
Founder | Charles Greenway |
Founding Date | 2019-04-14 |
Chief Executive | Bernard Looney |
Number of Employees in 2023 | 70,000 |
Area Served | Worldwide |
Member of (as BP America) | API |
Last Updated | 2023-06-10 |
- Amoco
- Aral
- ARCO
- BP Connect
- Castrol
Current & Former Brands & Subsidiaries
Clean Energy Fuels
Clean Energy Fuels was founded as Pickens Fuel Corp by T. Boone Pickens in 1997, and the current name was chosen when BC Gas bought 75% of the company in 2001. Its main product is natural gas, either CNG or LNG, both being increasingly sourced from dairy farm digesters, making it renewable (referred to as "RNG").
Full Name | Clean Energy Fuels Corp |
---|---|
Stock Ticker | NASDAQ: CLNE |
Headquarters | 4675 MacArthur Court, Suite 800 Newport Beach California 92660 USA |
URL | cleanenergyfuels.com |
Founder | Thomas Boone Pickens |
Founder | Andrew J. Littlefair |
Founding Date | 1997 |
Initial Public Offering | 2007-05-25 |
CEO | Andrew J. Littlefair |
Number of Employees in 2022 | 496 |
Area Served | North America |
Last Updated | 2023-06-09 |
- Clean Energy Cryogenics
- NG Advantage
Current & Former Brands & Subsidiaries
Chevron
Chevron Corporation is an American multinational energy corporation that is mostly involved in oil and gas. The second-largest direct descendant of Standard Oil, originally known as the Standard Oil Company of California, and is headquartered in San Ramon, California.
Full Name | Chevron Corporation |
---|---|
Stock Ticker | NYSE: CVX |
Headquarters | 6001 Bollinger Canyon Road San Ramon California, 94583 USA |
URL | chevron.com |
Founder | Charles N. Felton |
Founder | Lloyd Tevis |
Founder | George Loomis |
Founding Date | 1879-09-10 |
CEO | Michael K. "Mike" Wirth |
Number of Employees in 2022 | 44,000 |
Area Served | Worldwide |
Last Updated | 2023-06-09 |
- Texaco
- Caltex
- Havoline
- Techron
- Calso (1946–1955)
- Gulf (1985–2010)
Owned Brands
Former Brands
ExxonMobil
Exxon was formed in 1911 when it was spun off from Standard Oil, and after a merger with Mobil in 1999, it became the current company, ExxonMobil.
Full Name | ExxonMobil Corporation |
---|---|
Stock Ticker | NYSE: XOM |
Headquarters | Spring, Texas, USA |
URL | exxonmobil.com |
Founder | John Davison Rockefeller |
Founding Date | 1911-05-15 |
CEO | Darren W. Woods |
Number of Employees in 2022 | 62,300 |
Area Served | Worldwide |
Member of | API |
Last Updated | 2023-06-09 |
- Coolanol
- Esso
- Mobil
- On The Run
- Speedpass
- Aera Energy
- Exxon Neftegas
- ExxonMobil Australia
- ExxonMobil Nigeria
- Imperial Oil
- SeaRiver Maritime
- XTO Energy
Owned Brands
Former & Defunct Brands
Current & Former Subsidiaries
NuStar
Nustar Energy is one of the largest independent liquids terminal and pipeline operators in the United States. It is a publicly traded master limited partnership.
Full Name | NuStar Energy L.P. |
---|---|
Stock Ticker | NYSE:NS |
Headquarters | 19003 IH-10 West San Antonio, Texas, 78257 |
URL | nustarenergy.com |
Founder | William Eugene "Bill" Greehey |
Founding Date | 2001-04-16 |
CEO | Brad Barron |
Area Served | Worldwide |
Last Updated | 2023-06-09 |
Shell
Full Name | Shell PLC |
---|---|
London Stock Ticker | LSE: SHEL |
New York Stock Ticker | NYSE: SHEL |
Headquarters | Shell Centre, SE1 7PB, London, UK |
URL | shell.com |
Shell Transport and Trading Co. Founder | Marcus Samuel |
Shell Transport and Trading Co. Founder | Samuel Samuel |
Founder | Jean Baptiste August Kessler |
Founder | Henri Wilhelm August Deterding |
Royal Dutch Petroleum Co. Founder | Hugo Loudon |
Founding Date | 1907-04 |
CEO | Wael Sawan |
Number of Employees in 2022 | 86,000 |
Area Served | Worldwide |
Last Updated | 2023-06-09 |
- Jiffy Lube
- Pennzoil
- Quaker State
Owned Brands
Valero
Valero Energy started as the successor of Coastal States Gas Corporation's Subsidiary, LoVaca Gathering Company. The name Valero comes from Mission San Antonio de Valero, the original name of the Alamo.
Full Name | Valero Energy Corporation |
---|---|
Stock Ticker | NYSE: VLO |
Headquarters | 1 Valero Way San Antonio, Texas, 78249 USA |
URL | valero.com |
Founder | William Eugene "Bill" Greehey |
Founding Date | 1980-01-01 |
CEO | Joseph W. Gorder |
Number of Employees in 2018 | 10,000 |
Area Served | North America |
Last Updated | 2023-06-09 |
- CST Brands
- Diamond Shamrock
- Shamrock
- Beacon
- Texaco (Gas Stations)