The GT is a mid-engine 2-door supercar built by Ford.
First Generation
The first generation Ford GT was produced from 2004 to 2006 for the 2005/2006 model years. This generation was strikingly true to the original Ford GT40's styling, but was a bit larger. In this generation, 4,033 cars were produced, including 343 heritage editions, recognizable by the orange and light blue Gulf Oil-inspired livery.
Generation One Colors
2005 Production Numbers by Color & Configuration
Color | Configuration | Count | Percent |
---|---|---|---|
Mark IV Red | Full Stripes | 669 | 33.09% |
Centennial White | Full Stripes | 477 | 23.59% |
Midnight Blue | Full Stripes | 217 | 10.73% |
Mark II Black | Full Stripes | 132 | 6.53% |
Quick Silver | Full Stripes | 112 | 5.54% |
Speed Yellow | Full Stripes | 86 | 4.25% |
Mark IV Red | Only Side Stripes | 82 | 4.06% |
Mark II Black | Stripe Delete | 58 | 2.87% |
Mark II Black | Only Side Stripes | 47 | 2.32% |
Midnight Blue | Only Side Stripes | 34 | 1.68% |
Quick Silver | Only Side Stripes | 26 | 1.29% |
Centennial White | Only Side Stripes | 19 | 0.94% |
Quick Silver | Stripe Delete | 16 | 0.79% |
Midnight Blue | Stripe Delete | 14 | 0.69% |
Mark IV Red | Stripe Delete | 14 | 0.69% |
Centennial White | Stripe Delete | 8 | 0.4% |
Speed Yellow | Only Side Stripes | 6 | 0.3% |
Speed Yellow | Stripe Delete | 4 | 0.2% |
Sonic Blue | Full Stripes | 1 | 0.05% |
2006 Production Numbers by Color & Configuration
Color | Configuration | Count | Percent |
---|---|---|---|
Tungsten | Full Stripes | 494 | 24.56% |
Heritage Blue | Livery | 343 | 17.06% |
Mark IV Red | Full Stripes | 210 | 16.26% |
Centennial White | Full Stripes | 210 | 10.44% |
Mark II Black | Full Stripes | 185 | 9.2% |
Midnight Blue | Full Stripes | 174 | 8.65% |
Speed Yellow | Full Stripes | 69 | 3.43% |
Mark II Black | Stripe Delete | 55 | 2.73% |
Mark II Black | Only Side Stripes | 52 | 2.59% |
Tungsten | Stripe Delete | 25 | 1.24% |
Tungsten | Only Side Stripes | 22 | 1.09% |
Mark IV Red | Only Side Stripes | 15 | 0.75% |
Midnight Blue | Only Side Stripes | 9 | 0.45% |
Centennial White | Only Side Stripes | 8 | 0.4% |
Midnight Blue | Stripe Delete | 7 | 0.35% |
Mark IV Red | Stripe Delete | 6 | 0.3% |
Centennial White | Stripe Delete | 4 | 0.2% |
Speed Yellow | Only Side Stripes | 4 | 0.2% |
Speed Yellow | Stripe Delete | 2 | 0.1% |
2005 Plus 2006 Production Numbers by Color & Configuration
Color | Configuration | Count | Percent |
---|---|---|---|
Mark IV Red | Full Stripes | 996 | 24.7% |
Centennial White | Full Stripes | 687 | 17.03% |
Tungsten | Full Stripes | 494 | 12.25% |
Midnight Blue | Full Stripes | 391 | 9.7% |
Heritage Blue | Livery | 343 | 8.5% |
Mark II Black | Full Stripes | 317 | 7.86% |
Speed Yellow | Full Stripes | 155 | 3.85 |
Mark II Black | Stripe Delete | 113 | 2.8% |
Quick Silver | Full Stripes | 112 | 2.78% |
Mark II Black | Only Side Stripes | 99 | 2.45% |
Mark IV Red | Only Side Stripes | 97 | 2.41% |
Midnight Blue | Only Side Stripes | 43 | 1.07% |
Centennial White | Only Side Stripes | 27 | 0.67% |
Quick Silver | Only Side Stripes | 26 | 0.64% |
Tungsten | Stripe Delete | 25 | 0.62% |
Tungsten | Only Side Stripes | 22 | 0.55% |
Midnight Blue | Stripe Delete | 21 | 0.52% |
Mark IV Red | Stripe Delete | 20 | 0.5% |
Quick Silver | Stripe Delete | 16 | 0.4% |
Centennial White | Stripe Delete | 12 | 0.3% |
Speed Yellow | Only Side Stripes | 10 | 0.25% |
Speed Yellow | Stripe Delete | 6 | 0.15% |
Sonic Blue | Full Stripes | 1 | 0.02% |
The One-Off Sonic Blue Ford GT by VINwiki
In this VINwiki car story, Vance Stepp follows the life of the Ford GT that almost didn't even make it out of the factory.
"Sonic Blue" Specs
Year | 2005 |
Make | Ford |
Model | GT |
Trim | N/A |
Configuration | Full Stripes |
VIN | 1FAFP9OSX5Y400349 |
Color | Sonic Blue |
Interior Color | |
Fuel Type | Gasoline |
Drive Wheels | Rear |
Transmission | 6-Speed Manual |
Doors/Seats | 2/2 |
Driver Side | Left |
Weight | 3,475 lbs. |
Engine | 5.4L V8 |
Second Generation
The second generation of the GT was a dramatic departure from the original design, coming back from a ten year gap in production in 2017. Some of the original styling is present, but the car really stepped into the supercar role with advanced aerodynamics. The second generation GT was produced from 2016 to 2022 for the 2017 to 2022 model years.
- Competition Series (2017–2018): The closest one can get to the car that won the 2016 Le Mans, with all optional carbon fiber parts fitted, with interior weight savings from deletion of A/C, radio hardware, and storage areas.
- '66 Heritage Edition (2017): Matte or metallic black paint with number two graphics to honor the winning GT40 Mk II at the 1966 24 Hours of Le Mans.
- '67 Heritage Edition (2018): Race red paint with number one graphics to honor the winning GT40 Mk IV at the 1967 24 Hours of Le Mans.
- '68–'69 Heritage Edition (2019–2020): Blue and orange Gulf Oil livery with number nine (2019) or number six (2020) graphics to honor the back to back wins at the 1968 and 1969 24 Hours of Le Mans by the GT40 Mk I.
- Liquid Carbon (2020): Exposed carbon fiber body and wheels for the 2020 model year, at an increased price of $750,000 (USD).
- '66 Heritage Edition (2021): Red, white, and carbon exterior with number 98 graphics to honor the GT40 Mk II's win at the 1966 24 Hours of Daytona.
- '64 Heritage Edition (2022): White with black accents to mimic the livery of the sole remaining GT40 prototype car, the 1964 GT/105.
- Alan Mann Heritage Edition (2022): Signature Alan Mann Racing livery in red and gold to tribute to Alan Mann Racing's 1966 Ford GT lightweight experimental prototypes.
- Holman Moody Heritage Edition (2022): Gold and red livery to honor the podium-placing Holman Moody GT40 Mk II, chassis no. P/1016.
- LM Edition (2022): Painted in Liquid Silver with a choice of either blue or red accents, as tribute to the 2016 Le Mans-winning Ford GT, which wore a red and blue livery.
There have been number of special edition series for the second generation Ford GT, often involving unique liveries, materials, or interior changes. These special editions include:
Ford GT Specialty Glass
In this video by Steve at Cars Simplified talks about the special glass used in the 2017 Ford GT. This collaboration between Ford (NYSE: F) and Corning (NYSE: GLW) produced a specialty version of Corning's smartphone glass called Gorilla Glass that can be used for lightweight vehicle windows. This video was published on February 16th, 2017.