The following unofficial cross reference data is information gathered about air filters from various brands. Any listing with a date code is data taken from an actual in-hand air filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the air filter information was last checked, but when this information is based on a real-world example with a date code, it won't necessarily reflect any current changes. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted.
This filter application is for specific Volkswagen, Audi, Skoda, and Seat models, but may be a direct fit for others as well.
For OEM#: 1K0 129 620 G
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
Brand (Line) | Part Number | Filter Color | Gasket Color & Material | L/W/D1 in mm | Made In | Pleat Count | Date Code |
---|---|---|---|---|---|---|---|
ACDelco Gold | A3689C | White | Orange | TBD/TBD/TBD | |||
Alco | MD-8060 | Pale Orange | Peach | TBD/TBD/TBD | CY | 113 | |
Beck/Arnley | 042-1727 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Blue Print | ADV182204 | Pale Peach | Orange | TBD/TBD/TBD | |||
Bosch Workshop | 5012WS | White | Black | TBD/TBD/TBD | |||
Bosch | S9404 | Pale Orange | Orange | TBD/TBD/TBD | DE | 118 | 250 239 173 |
CarQuest Premium | 248990 | Pale Yellow | Peach | TBD/TBD/TBD | |||
CarQuest Premium | 83020 | White | Black | TBD/TBD/TBD | |||
CarQuest Standard | R83020 | Natural White | Peach | TBD/TBD/TBD | |||
Champ | AF3896 | Pale Orange | Orange | TBD/TBD/TBD | |||
Champion | CAF100806P | White | Black | TBD/TBD/TBD | CN | 112 | |
Delphi | AF20125 | TBD/TBD/TBD | |||||
Denckermann | A140460 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Denso | 143-3773 | Pale Yellow | Orange | TBD/TBD/TBD | JU19 | ||
Ecogard | XA4622 | Pale Yellow | Orange | TBD/TBD/TBD | CN | ||
Febi | 22552 | Pale Orange | Orange | TBD/TBD/TBD | DE | 111 | |
Filtron | AP1392 | Pale Orange | Peach | TBD/TBD/TBD | PL | 111 | 3125022 |
Fram | CA9711 | White | Orange | TBD/TBD/TBD | US | ||
Fram | CA9711 | Pale Orange | Orange | TBD/TBD/TBD | GB | 107 | |
Fram Drive | FDA9711 | White | Black | TBD/TBD/TBD | |||
Fram Titanium | FSA9711 | White | Black | TBD/TBD/TBD | |||
FVP | P9020 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Hengst | E488L | Pale Orange | Orange | TBD/TBD/TBD | PL | 41PZE | |
Hengst | E488L01 | Pale Orange | Orange | TBD/TBD/TBD | PL | ||
K&N Lifetime High-Flow | 33-2865 | Red | Black | TBD/TBD/TBD | US | ||
Knecht | LX1211 | Pale Orange | Orange | TBD/TBD/TBD | RO | 120 | |
Luber-Finer | AF3896 | TBD/TBD/TBD | |||||
Magneti Marelli | 71758677 | Pale Orange | Orange | TBD/TBD/TBD | |||
Mahle | LX1211 | Pale Orange | Orange | TBD/TBD/TBD | RO | 120 | 11:34 27.11.19 |
Mahle | LX1482 | White | Orange | TBD/TBD/TBD | |||
Mann | C35154 | Pale Orange | Orange | TBD/TBD/TBD | ES | 119 | 211006 |
Mann | C351541 | Pale Orange | Orange | TBD/TBD/TBD | DE | 118 | |
Purflux | A1160 | Pale Orange | Orange | TBD/TBD/TBD | FR | 106 | |
Purolator One | A14622 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Purolator One | A15622 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Purolator Tech | TA14622 | White | Black | TBD/TBD/TBD | |||
Purro | PUR-PA0044 | Pale Orange | Peach | TBD/TBD/TBD | PL | 111 | 3120170 |
Quinton Hazell | QFA0442 | TBD/TBD/TBD | |||||
UFI | 3018700 | Yellow-Orange | Peach | TBD/TBD/TBD | IN | 112 | 19/08/21 |
Vaico | V100622 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Valeo | 585001 | Pale Orange | Orange | TBD/TBD/TBD | PL | 112 | |
Volkswagen | 1K0 129 620 G | Natural White | Orange | TBD/TBD/TBD | BA | 21W22 | |
Wix | 49020 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Wix Pro-Tec | PXA49020 | Pale Yellow | Orange | TBD/TBD/TBD | |||
Wix | WA6781 | Pale Yellow | Orange | TBD/TBD/TBD | PL | 1127052 |
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present.
Original VS Aftermarket Engine Air Filters Compared by Sergiu Gabor
Volkswagen engine air filters compared.