The following unofficial cross reference data is information gathered about cabin air filters from various brands. Any listing with a date code is data taken from an actual in-hand air filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the air filter information was last checked, but when this information is based on a real-world example with a date code, it won't necessarily reflect any current changes. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted.
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
For Toyota OEM#: 87139-50100 & 87139-YZZ10
Brand (Line) | Part# | Filter Color | Gasket (Color/Material) | L/W/D in mm1 | Made in/by | Date Code |
---|---|---|---|---|---|---|
AC Delco | CF173 | White | Dark Gray Foam | 0.0/0.0/0.00 | / | |
AC Delco Gold | CF3320C | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
Ackoja | A70310003 | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
ATP | RA31 | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
BNX TruFilter | C7055 | Light Blue | White | 0.0/0.0/0.00 | / | |
bproauto | 1BP01121AA | 0.0/0.0/0.00 | / | |||
Denso First Time Fit | 453-1019 | White | White Fabric | 0.0/0.0/0.00 | / | |
Fun-Driving | FD285 | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
Hengst | E2945LB | 0.0/0.0/0.00 | / | |||
Hengst | E2945LI | White | White Fabric | 0.0/0.0/0.00 | PL/ | |
Kewucn | CF10285 | Blue | Black Foam | 0.0/0.0/0.00 | / | |
Mahle | LAK490 | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
Mahle CareMetix | LAO490 | White/Carbon | Black/White Fabric | 0.0/0.0/0.00 | DE/ | 09.11.17 |
MicroGard HEPA | 3686HP | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
Premium Guard | PC5667 | White | White Fabric | 0.0/0.0/0.00 | / | |
Premium Guard Activated Charcoal | PC5667C | White/Carbon | Black Foam | 0.0/0.0/0.00 | / | |
Premium Guard PureFlow HEPA | PC5667HX | Blue | White Fabric | 0.0/0.0/0.00 | / | |
Premium Guard PureFlow | PC5667X | Blue | White Fabric | 0.0/0.0/0.00 | / | |
Purolator Boss | PBC35667 | Yellow | White Fabric | 0.0/0.0/0.00 | DE/ | |
Spearhead Breathe Easy | BE-285 | White/Carbon | Black Foam | 0.0/0.0/0.00 | / | |
Spectre Essentials | SPC-2000 | White | Black Foam | 0.0/0.0/0.00 | / | |
Toyota | 87139-50100 | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
Toyota | 87139-YZZ10 | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
UAC | FI1139C | White/Carbon | White Fabric | 0.0/0.0/0.00 | / | |
Wix XP | 24483XP | Yellow | White Fabric | 0.0/0.0/0.00 | DE/ |
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present. The choice was made to not measure the prefilter because they are too soft to get an accurate measurement with the tools available.