The following unofficial cross reference data is information gathered about air filters from various brands. Any listing with a date code is data taken from an actual in-hand air filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the air filter information was last checked, but when this information is based on a real-world example with a date code, it won't necessarily reflect any current changes. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted.
For OEM#: 17801-38050 & 17801-YZZ13
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
Brand (Line) | Part Number | Filter Color | Gasket Color & Material | L/W/D1 in mm | Made In | Pleat Count | Date Code |
---|---|---|---|---|---|---|---|
A-Premium | EAF 10835-C | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
AC Delco Gold | A3664C | White | Orange Rubber Foam | TBD/TBD/TBD | CN | ||
AEM DryFlow | 28-20438 | Red | Black Rubber | TBD/TBD/TBD | US | ||
Allwell | AWEF010 | Tan | Black Foam | TBD/TBD/TBD | CN | ||
ARS | AF-5434 | Pale Yellow | Black Foam | 299.5/223.1/45.50 | CN | 95 | DM 25/03/11 NS |
Auto Dynasty | AD-AFPN-131-RD | Red | Black Rubber | TBD/TBD/TBD | |||
Baldwin | PA4435 | White | Black Rubber Foam | TBD/TBD/TBD | |||
BDFHYK | BD-05-11248 | Dull Yellow | Orange Foam | TBD/TBD/TBD | CN | ||
Beck/Arnley | 042-1809 | Tan | Black Foam | TBD/TBD/TBD | |||
Bi-Trust | FTE00008 | Tan | Black Foam | TBD/TBD/TBD | CN | ||
Bosch Workshop | 5427WS | White | Black Foam | 222.0/300.0/44.20 | CN | 108 | 97318005 |
bproauto | 1BP00491AA | TBD/TBD/TBD | |||||
Carquest Premium | 83350 | Natural White | Black Foam | TBD/TBD/TBD | |||
Carquest Standard | R83350 | Pale Yellow | Peach Foam | TBD/TBD/TBD | |||
Denso First Time Fit | 143-3025 | Tan | Black Foam | TBD/TBD/TBD | |||
DNA Motoring | AFPN-131-RD | Red | Black Rubber | TBD/TBD/TBD | CN | ||
Doc's Filters | DA6122 | Pale Yellow | Black Rubber Foam | TBD/TBD/TBD | |||
Doc's Filters Performance | DA6122X | Red | Black Rubber Foam | TBD/TBD/TBD | |||
Ecogard | XA6122 | Mustard Yellow | Black Rubber Foam | TBD/TBD/TBD | |||
EPAuto | GP835 | Natural White | Blue Rubber Foam | 226.5/307.5/47.80 | CN | 107 | None |
Exco | AX24435 | TBD/TBD/TBD | |||||
Forccord | Forccord0030705 | Red | Black Foam | TBD/TBD/TBD | |||
Fram Extra Guard | CA10835 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
Fram Drive | FDA10835 | Natural White | Black Foam | TBD/TBD/TBD | |||
Fram Ultra Air | XGA10835 | Natural White | Orange Foam | 223.0/305.0/48.40 | US | 72 | 24279Z2 |
FVP | P9350 | Pale Yellow | Black Rubber Foam | 223.0/307.0/46.00 | KH | 98 | 935089150123 |
Green Filter | 7336 | Green | Black Rubber | TBD/TBD/TBD | |||
GUD | AG1630 | Unknown | Unknown Unknown | TBD/TBD/TBD | |||
Hastings | AF1441 | White | Black Foam | TBD/TBD/TBD | |||
Hengst | E1293L | Tan | Black Rubber Foam | 223.5/303.0/46.90 | CN | 110 | 19DFO / 23 51 |
K&N Lifetime High-Flow | 33-2438 | Red | Black Rubber | TBD/TBD/TBD | |||
K&N 18K | KNA-2438 | Red | Black Rubber | TBD/TBD/TBD | |||
K&N 24K | KNX-2438 | Red | Black Rubber | TBD/TBD/TBD | |||
KAX | 8469EAF140SUS | Pale Yellow | Peach Foam | TBD/TBD/TBD | |||
Kedakeji | K25023EF | Pale Yellow | Black Foam | TBD/TBD/TBD | |||
Luber-Finer | AF4066 | White | Black Foam | TBD/TBD/TBD | |||
Magneti Marelli | 1AMFA00162 | Unknown | Unknown Unknown | TBD/TBD/TBD | |||
Mahle | LX3003 | White | Black Foam | TBD/TBD/TBD | |||
MicroGard | MGA49350 | Yellow | Orange Foam | TBD/TBD/TBD | |||
MicroGard Select | MSA71035 | Green | Black Foam | 223.0/302.5/46.40 | CN | 105 | 24MTA09 3042 |
Napa ProFormer | 29350 | White | Black Foam | 224.0/301.5/45.30 | IN | 104 | 25MYF12 |
Napa Gold | 9350 | White | Black Foam | 223.5/303.5/45.80 | CN | 103 | 23MRS15 |
NewBailun | A80058-A0150A0016 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
OEMassive | 1J911056 | Pale Orange | Orange Rubber Foam | 223.5/308.5/45.00 | CN | 111 | None |
Pentius | PAB10835 | Natural White | Orange Foam | TBD/TBD/TBD | |||
Philtop | EAF049 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
Premium Guard | PA6122 | White | Black Foam | TBD/TBD/TBD | |||
Premium Guard HighFlow | PA6122X | Red | Black Foam | TBD/TBD/TBD | |||
Purolator One | A36122 | Pale Yellow | Peach Foam | TBD/TBD/TBD | MX | ||
QyllqbQ | A80058-A0150A0016 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
Readair | CA10835 | Pale Yellow | Orange Foam | TBD/TBD/TBD | CN | ||
South Mud Bay | A80058-A0150A0016 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
Spearhead Max Thrust | MT-835 | White | Black Rubber Foam | 225.5/309.5/46.90 | CN | 95 | None |
STP Premium | PSA10835 | Red | Black Foam | TBD/TBD/TBD | |||
STP | SA10835 | Natural White | Black Rubber Foam | 222.0/305.5/47.80 | MX | 100 | P05112429 |
SuperTech | 3300 | White | Black Foam | TBD/TBD/TBD | |||
Suplabel | 17801-38050 | Tan | Black Foam | TBD/TBD/TBD | |||
Teledu | A0150A0016 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
Toyota | 17801-38051 | White | Black Foam | TBD/TBD/TBD | JP | ||
Toyota | 17801-YZZ13 | Tan | Black Foam | TBD/TBD/TBD | |||
Valvoline | VA-256 | White | Black Rubber Foam | TBD/TBD/TBD | |||
Vepagoo | VEP-FLX007SA | Pale Yellow | Orange Foam | 224.0/303.0/45.80 | None | ||
Vinms | CA10835 | Tan | Black Foam | TBD/TBD/TBD | CN | ||
Wix | 49350 | Pale Orange | Orange Foam | TBD/TBD/TBD | CN | ||
Wix Pro-Tec | PXA49350 | Yellow | Orange Foam | TBD/TBD/TBD | |||
X4XZ | CA10835 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
Ynovvo | CA10835 | Pale Yellow | Orange Foam | TBD/TBD/TBD | CN | ||
Sepradoole | D11738ICF0122403109 | Pale Yellow | Peach Foam | TBD/TBD/TBD | CN | ||
YxpBrake | W-BH-CA10835 | White | Black Foam | TBD/TBD/TBD | CN |
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present.
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present. The choice was made to not measure the prefilter because they are too soft to get an accurate measurement with the tools available.