The following unofficial cross reference data is information gathered about oil filters from various brands. Any listing with a date code is data taken from an actual in-hand oil filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the oil filter was last checked. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted. The "Plain" number removes the brand-specific letters and numbers to show the similar/common code among some filters for the same application.
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
About The 04152-YZZA5 Part Number
The part number is not simply purchasing the filter, it is a kit (more specifically, an "ELEMENT KIT, OIL" as the box says) that contains a filter, two o-ring seals for the housing, and a housing drain tool. The filter alone has a completely different number, 15613-YZZA2, which is likely used only in the manufactuing facility, and/or by dealer service reporting.
For OEM#: 04152-YZZA5
(15613-YZZA2 Printed On Filter)
Brand (Line) | Part#/Affiliate Link | Element Color | Pleat Count | End Cap Material | Height1/Diameter2 | Made in/by | Date Code (of Our Example) |
---|---|---|---|---|---|---|---|
A-Premium | EOF10158-C | TBD | TBD/TBD | / | |||
AC Delco Professional | PF2260 | Dull Yellow | 59 | Plastic | 81.4mm/66.3mm | Brazil/ | 24141RR1 |
Augeny | 644CE | Yellow | TBD | Adhesive | TBD/TBD | / | |
Auto Extra | 618-57173 | Pale Peach | 43 | Glue | 82.8mm/70.3mm | China/ | 041422 EM1 |
Baldwin | P7418 | Pale Yellow | 43 | Adhesive | 82.7mm/69.2mm | South Korea/ | 03 15 24 |
Beck/Arnley | 041-0818 | Pale Yellow | TBD | Glue | TBD/TBD | / | |
Bosch Premium | 3981 | Pale Brown | 50 | Plastic/Fiber | 81.9mm/67.5mm | China/ | 439 |
Bosch Workshop | 72251WS | Pale Yellow | TBD | Adhesive | TBD/TBD | / | |
Continental | 280206 | Dull Orange | TBD | Plastic | TBD/TBD | China/ | |
Denso FTF | 150-3020 | Dull Orange | 50 | Plastic | 81.5mm/69.6mm | China/ | 015340-0130.GG12 |
Ecogard Synthetic | S5609 | Orange | TBD | Plastic | TBD/TBD | / | |
Exco | LX37418 | TBD | TBD/TBD | / | |||
Fram Extra Guard | CH10158 | Pale Yellow | TBD | Adhesive | TBD/TBD | / | |
Fram Synthetic Endurance | FE10158 | White | TBD | TBD/TBD | USA/Champion Laboratories, Inc. | 23031 M2 | |
Fram Tough Guard | TG10158 | Pale Orange | TBD | Plastic | TBD/TBD | Mexico/ | 021624 |
Fram Ultra Synthetic | XG10158 | Warm White | TBD | TBD/TBD | South Korea/ | ||
K&N Gold | HP-7023 | Light Red | TBD | Glue | TBD/TBD | South Korea/ | 12072023 |
K&N Select | SO-7023 | Dull Orange | TBD | Plastic | TBD/TBD | / | |
Mahle | OX790D | Light Brown | TBD | Plastic | TBD/TBD | China/ | |
Mamiko | 04152-YZZA5 | Pale Yellow | 48 | Adhesive | TBD/TBD | / | |
MicroGreen | MG967 | Green | TBD | Plastic | TBD/TBD | China/ | |
Mobil 1 Extended Performance | M1C-256A | Pale Yellow | 43 | Adhesive | TBD/TBD | South Korea/ | 11 15 23 |
MyParts | SAB4-4247234 | Pale Yellow | TBD | Adhesive | TBD/TBD | China/ | |
PartCatalog | PC-270788 | Dull Orange | TBD | Plastic | TBD/TBD | / | |
Pennzoil | PZ-165 | Tan | TBD | Adhesive | TBD/TBD | / | |
Pentius UltraFLOW | PCB10158 | Dull Yellow | 44 | Adhesive | TBD/TBD | / | |
Prime Guard | POF 5609 | Beige | 48 | Glue | 82.0mm/69.4mm | China/ | 11 21M YM 05 |
Purolator | L25609 | Pale Orange | 45 | Plastic | 81.7mm/69.9mm | China/ | 050318 |
Purolator Boss | PBL25609 | White | 36 | Plastic | 81.3mm/66.7mm | South Korea/ | 1206230Q1 |
Purolator One | PL25609 | Pale Yellow | 43 | Adhesive | 82.4mm/69.1mm | South Korea/ | 11 15 19 CG1 |
Royal Purple | 20-968 | White | TBD | Metal | TBD/TBD | / | |
Sawyer Auto | EB316231 | Butter Yellow | TBD | Adhesive | TBD/TBD | / | |
STP | S10158 | Dull Orange | TBD | Plastic | TBD/TBD | / | |
STP Extended Life | S10158XL | Dull Orange | 54 | Plastic | 82.3mm/67.0mm | Mexico/ | 021624 |
Supertech | ST10158 | Dull Yellow | 57 | Plastic | 82.8mm/67.3mm | USA/ | 120519 |
Top Quality PUR | 56-CH10158 | Pale Orange | TBD | Adhesive | TBD/TBD | China/ | |
Toyota | 04152-YZZA5 | Pale Yellow | 44 | Glue | 82.1mm/69.0mm | Thailand/ | None |
Toyota TRD | PTR43-00079 | White | TBD | TBD/TBD | USA/Champion Laboratories, Inc. | 121422 | |
Valvoline | VO-87 | Pale Yellow | 60 | Plastic | 81.7mm/66.8mm | Brazil/ | 1751054 30422 |
Wix | 57173 | Pale Yellow | TBD | Glue | TBD/TBD | China/ | 010223 EM2 |
Wix XP | 57173XP | White | TBD | Plastic | TBD/TBD | / |
This filter's most common engine is the 1GR-FE and 2GR-FE, which are found as the default or an option on the following vehicles:
- Toyota 4Runner, Generation 5
- Toyota FJ Cruiser
- Toyota Tundra
- Lexus GS300
- Lexus GS350
- Lexus GS450h
- Lexus GS460
While some of these filters may not show up as appropriate for every application on every web site, as long as you do some double-checking of this data, it should serve as the most comprehensive collection of application data for the 04152-YZZA5 part number applications.
- Oil Filter Housing Drain Plug (Toyota 15643-31050)
- Oil Filter Housing Cap (Plastic / Beck/Arnley 041-0011)
- Oil Filter Wrench (MX2320 / USA Made)
Related Parts
- Heights are measured from the tallest point on each end cap, not the height of the filter media or flat portion of the end cap.
- Diameters are approximate; every pleat will stick out slightly differently, so any given location measured will give a different result.