The following unofficial cross reference data is information gathered about air filters from various brands. Any listing with a date code is data taken from an actual in-hand air filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the air filter information was last checked, but when this information is based on a real-world example with a date code, it won't necessarily reflect any current changes. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted.
For Subaru OEM#: 16546AA16A & 16546AA150
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
Brand (Line) | Part Number | Filter Color | Gasket Color & Material | L/W/D1 in mm | Made In | Pleat Count | Date Code |
---|---|---|---|---|---|---|---|
A-Premium | EAF12295-C | Pale Yellow | Orange Rubber Foam | TBD/TBD/TBD | CN | ||
AC Delco Gold | A3411C | TBD/TBD/TBD | |||||
AEM DryFlow | 28-50064 | Red | Black | TBD/TBD/TBD | US | ||
aFe Power Magnum Flow | 30-10327 | Blue | Black Rubber | TBD/TBD/TBD | |||
aFe Power Magnum Flow | 31-10327 | Light Gray | Black Rubber | TBD/TBD/TBD | |||
Baldwin | PA10419 | TBD/TBD/TBD | |||||
Beck/Arnley | 042-1961 | Tan | Black Rubber Foam | TBD/TBD/TBD | |||
bproauto | 1BP00879AA | TBD/TBD/TBD | |||||
CarQuest Premium | 93926 | White | Black | TBD/TBD/TBD | |||
Champ | AF5293 | TBD/TBD/TBD | |||||
Doc's Filters | DA11536 | Natural White | Black | TBD/TBD/TBD | |||
Doc's Filters MaxFlow | DA11536X | Red | Black | TBD/TBD/TBD | CN | ||
Ecogard | XA11536 | Tan | Black Rubber Foam | TBD/TBD/TBD | |||
Fram Extra Guard | CA12295 | White | Orange Rubber Foam | TBD/TBD/TBD | |||
Fram Drive | FDA12295 | White | Black Rubber Foam | TBD/TBD/TBD | |||
Fram Titanium | FSA12295 | White | Black Rubber Foam | TBD/TBD/TBD | |||
Fram Ultra | XGA12295 | Natural White | Orange Rubber Foam | TBD/TBD/TBD | MX | 201123-1 | |
Fun-Driving | FDPAF12295-1 | Pale Yellow | Peach Rubber Foam | TBD/TBD/TBD | |||
FVP | P0713 | Natural White | Black Rubber Foam | TBD/TBD/TBD | |||
K&N Lifetime High-Flow | 33-5064 | Red | Black Rubber | TBD/TBD/TBD | US | ||
K&N Advantage Plus | KNX5064 | Red | Black | TBD/TBD/TBD | CN | ||
Luber-Finer | AF5293 | TBD/TBD/TBD | |||||
Mahle | LX5296 | Pale Orange | Black Rubber Foam | TBD/TBD/TBD | CN | 18.07.20 | |
MicroGard | MGA10713 | White | Black Foam | TBD/TBD/TBD | |||
MicroGard Select | MSA61072 | Pale Green | Black Foam | TBD/TBD/TBD | |||
Napa Gold | 200713 | White | Black Foam | TBD/TBD/TBD | |||
Nerans | RY-CA12295 | Dull Orange | Black Rubber Foam | TBD/TBD/TBD | CN | ||
Perrin | PSP-INT-111 | Black | Black Rubber | TBD/TBD/TBD | |||
Premium Guard | PA99365 | White | Black | TBD/TBD/TBD | |||
Purolator One | A31464 | Pale Orange | Orange Rubber Foam | TBD/TBD/TBD | |||
Spearhead Max Thrust | MT-295 | White | Black Rubber Foam | TBD/TBD/TBD | |||
Subaru | 16546AA150 | Tan | Black Rubber Foam | TBD/TBD/TBD | JP | KUZK4 | |
Subaru | 16546AA16A | Natural White | Black Foam | TBD/TBD/TBD | US | ||
Syms | Y11004S006 | Pale Yellow | Green Foam | TBD/TBD/TBD | |||
Vepagoo | VEP-FLX004SA | Pale Yellow | Orange Rubber Foam | TBD/TBD/TBD | |||
Wix Pro-Tec | PXA10713 | TBD/TBD/TBD | |||||
Wix | WA10713 | Natural White | Red Foam Rubber | TBD/TBD/TBD | |||
X Autohaux | A23042000UX0135 | Dull Yellow | Black Rubber Foam | TBD/TBD/TBD | CN |
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present.