The following unofficial cross reference data is information gathered about air filters from various brands. Any listing with a date code is data taken from an actual in-hand air filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the air filter information was last checked, but when this information is based on a real-world example with a date code, it won't necessarily reflect any current changes. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted.
For GM OEM#: 19338060 & AC Delco CF202
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
Brand (Line) | Part Number | Filter Color | Gasket Color & Material | L/W/D1 in mm | Made In | Pleat Count | Date Code |
---|---|---|---|---|---|---|---|
AC Delco | CF202 | White | White Fabric | TBD/TBD/TBD | |||
AirTechnik | 10775-C | Yellow/Carbon | White Fabric | TBD/TBD/TBD | |||
BNX TruFilter | C7039 | Light Blue | White Fabric | TBD/TBD/TBD | US | ||
Bosch Premium | 6039C | Light Blue | White Fabric | TBD/TBD/TBD | |||
Bosch Workshop | C3929WS | White/Carbon | White Fabric | TBD/TBD/TBD | CN | ||
Ecogard | XC36154 | White | White Fabric | TBD/TBD/TBD | |||
Fram Fresh Breeze | CF10775 | White/Carbon | White Fabric | TBD/TBD/TBD | US | ||
Fram TrueAir | CV10775 | Light Blue | White Fabric | TBD/TBD/TBD | US | ||
FVP | F4191C | White/Carbon | White Fabric | TBD/TBD/TBD | |||
GM | 19338060 | White/Carbon | White Fabric | TBD/TBD/TBD | |||
KAX | CF10775 | White/Carbon | White Fabric | TBD/TBD/TBD | |||
Kurimup | SCF10775S | White/Carbon | White Fabric | TBD/TBD/TBD | CN | ||
Mahle CareMetix | LAO740 | Blue/Carbon | White Fabric | TBD/TBD/TBD | MX | 26/04/19 | |
Mann | CU2442 | White | White Fabric | TBD/TBD/TBD | |||
Mann | CUK2442 | White/Carbon | White Fabric | TBD/TBD/TBD | DE | ||
Premium Guard PureFlow HEPA | PC6154HX | Dark Blue | White Fabric | TBD/TBD/TBD | |||
Purolator Boss | PBC36154 | Yellow | White Fabric | TBD/TBD/TBD | |||
Spearhead Breathe Easy | BE-775B | White/Carbon | White Fabric | TBD/TBD/TBD | |||
Spearhead Breathe Easy HEPA | BE-775BH | Aqua | White Fabric | TBD/TBD/TBD | |||
SuperTech | 5550 | White | White Fabric | TBD/TBD/TBD | |||
TYC | 800149C | White/Carbon | White Fabric | TBD/TBD/TBD | TW | ||
UAC | FI1232C | White/Carbon | White Fabric | TBD/TBD/TBD | |||
Wix Pro-Tec | PXP24191 | White/Carbon | White Fabric | TBD/TBD/TBD | |||
Zezut | BUEN0001N | Blue/Black | Black Foam | TBD/TBD/TBD | CN |
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present.