The following unofficial cross reference data is information gathered about air filters from various brands. Any listing with a date code is data taken from an actual in-hand air filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the air filter information was last checked, but when this information is based on a real-world example with a date code, it won't necessarily reflect any current changes. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted.
For GM OEM#: 95238310 & AC Delco A3227C
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
Brand (Line) | Part Number | Filter Color | Gasket Color & Material | L/W/D1 in mm | Made In | Pleat Count | Date Code |
---|---|---|---|---|---|---|---|
A-Premium | USEAF12073-C | White | Black Plastic | TBD/TBD/TBD | CN | ||
AC Delco | A3227C | White | Black | TBD/TBD/TBD | |||
Auto DN | AZ240424615064 | White | Black | TBD/TBD/TBD | |||
CarQuest Premium | 93907 | White | Black | TBD/TBD/TBD | |||
Ecogard | XA10502 | White | Black Plastic | TBD/TBD/TBD | CN | ||
Fram Extra Guard | CA12073 | White | Black Plastic | TBD/TBD/TBD | |||
GM | 95238310 | White | TBD/TBD/TBD | ||||
Hengst | E1336L | White | Black | TBD/TBD/TBD | |||
K&N Lifetime High-Flow | 33-5043 | Red | Black | TBD/TBD/TBD | |||
KAX | 9911EAF618UUS | White | Black Plastic | TBD/TBD/TBD | CN | ||
Mahle | LX4242 | White | Black Plastic | TBD/TBD/TBD | KR | 23 | 06.02.17 |
MyParts | PA3-129203 | White | Black | TBD/TBD/TBD | |||
Philtop | PT1EAF54500 | White | Black Plastic | TBD/TBD/TBD | CN | ||
Premium Guard | PA99168 | White | Black | TBD/TBD/TBD | |||
STP | SA12073 | White | Black Plastic | TBD/TBD/TBD | 23 | ||
Wix | WA10415 | White | Black | TBD/TBD/TBD |
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present.