The following unofficial cross reference data is information gathered about air filters from various brands. Any listing with a date code is data taken from an actual in-hand air filter unless otherwise described in notes. If there is no date code listed, it is general information taken from somewhere online and information like the country of origin should be viewed with even more skepticism. The "Check" date is when the air filter information was last checked, but when this information is based on a real-world example with a date code, it won't necessarily reflect any current changes. If a date code says "None", that means it was in hand but no date code was found, even when checked with UV light. If you see a part number multiple times, it is because multiple examples have been checked, so changes may be noted.
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
For OEM#: 5W1Z9601AC
If the part number is a link, it is an affilate link that will take you to a listing where you can check pricing and availability. More information at the bottom of the page.
Brand (Line) | Part Number | Filter Color | Gasket Color & Material | L/W/D1 in mm | Made In | Pleat Count | Date Code |
---|---|---|---|---|---|---|---|
A-Premium | APEAF1543 | Red | Black | TBD/TBD/TBD | CN | ||
A-Premium | EAF97057-C | Pale Yellow | Orange | TBD/TBD/TBD | CN | ||
AC Delco Gold | A1115C | White | Black | TBD/TBD/TBD | |||
AC Delco Gold | A1115CF | White | Black | TBD/TBD/TBD | |||
AEM DryFlow | 28-20272 | Red | Black | TBD/TBD/TBD | |||
Auto Dynasty | AD-AFPN-043-RD | Red | Black | TBD/TBD/TBD | |||
Baldwin | PA2152 | White | Black | TBD/TBD/TBD | |||
Bosch Workshop | 5057WS | White | Black | TBD/TBD/TBD | |||
CarQuest Premium | 88134 | White | Black | TBD/TBD/TBD | |||
CarQuest Standard | R88134 | White | Black | TBD/TBD/TBD | |||
Champion | CAP5056 | White | Black | TBD/TBD/TBD | |||
Denso First Time Fit | 143-3310 | Tan | Orange | TBD/TBD/TBD | |||
DNA Motoring | AFPN-043-RD | Red | Black | TBD/TBD/TBD | |||
Doc's Filters | DA4343 | White | Black | TBD/TBD/TBD | |||
Doc's Filters MaxFlow | DA4343X | Red | Black | TBD/TBD/TBD | |||
Donaldson | P528228 | TBD/TBD/TBD | |||||
Ecogard | AF4343 | Pale Yellow | Black | TBD/TBD/TBD | |||
Ecogard Premium | XA4343 | White | Black | TBD/TBD/TBD | |||
Edelbrock Pro-Flo | 22917 | Red | Black | TBD/TBD/TBD | |||
Ford | E5TE9601AB | TBD/TBD/TBD | |||||
Fram Extra Guard | CA5056 | White | Orange Foam | TBD/TBD/TBD | |||
Fram Drive | FDA5056 | White | Black | TBD/TBD/TBD | |||
Fram Tough Guard | TGA5056 | Pale Orange | Black | TBD/TBD/TBD | |||
Fram Ultra | XGA5056 | White | Orange Foam | TBD/TBD/TBD | |||
FVP | P6134 | White | Black | TBD/TBD/TBD | |||
Green Filter | 2075 | Green | Black | TBD/TBD/TBD | US | ||
Group7 | VA4343 | TBD/TBD/TBD | US | ||||
Hastings | AF878 | White | Black | TBD/TBD/TBD | |||
K&N Lifetime High-Flow | 33-2272 | Red | Black Rubber | TBD/TBD/TBD | |||
Lee | AFL1032A | TBD/TBD/TBD | |||||
Luber-Finer | AF3955 | Natural White | Black | TBD/TBD/TBD | |||
Mahle | LX2925 | Natural White | Orange | TBD/TBD/TBD | |||
Marvel | MRA5056 | TBD/TBD/TBD | |||||
MicroGard | MGA51001 | Natural White | Orange Foam | TBD/TBD/TBD | |||
MicroGard Select | MSA51001 | Green | Black Foam | TBD/TBD/TBD | |||
Mighty Engine Guard II | A5056 | White | Red | TBD/TBD/TBD | |||
Motorcraft | FA1032 | White | Black | TBD/TBD/TBD | US | ||
Motorcraft | FA1776 | TBD/TBD/TBD | |||||
Motorcraft | FA1783A | Dull Orange | Orange | TBD/TBD/TBD | |||
Napa ProFormer | 26134 | Natural White | Black | TBD/TBD/TBD | |||
Napa ProSelect | 26134 | White | Black | TBD/TBD/TBD | |||
Napa Silver | 36134 | Dull Orange | Peach Foam | TBD/TBD/TBD | |||
Napa Gold | 6134 | Natural White | Black | TBD/TBD/TBD | |||
Omni5 | GPA5056 | Pale Yellow | Orange Foam | TBD/TBD/TBD | |||
Pennzoil | PZA139 | TBD/TBD/TBD | |||||
Penske Car Care | PA5056 | TBD/TBD/TBD | US | ||||
Pentius UltraFLOW | PAB5056 | Natural White | Black | TBD/TBD/TBD | |||
Prime Guard | PAF4343 | Natural White | Black Foam | TBD/TBD/TBD | |||
Pro/Gauge | PGA4343 | Tan | Black | TBD/TBD/TBD | |||
Pronto | PA4343 | TBD/TBD/TBD | |||||
Purolator One | A24343 | White | Black | TBD/TBD/TBD | |||
Purolator ProMotive | AF4343 | White | Black Foam | TBD/TBD/TBD | |||
Purolator XSV | OPA4343 | Natural White | Black Foam | TBD/TBD/TBD | |||
Purolator One | PA24343 | Blue | Black | TBD/TBD/TBD | |||
Purolator Tech | TA24343 | White | Black | TBD/TBD/TBD | |||
Road Pro | CA5056 | White | Red | TBD/TBD/TBD | |||
Sakura | FA2419 | TBD/TBD/TBD | |||||
Service Champ | AF4343 | Natural White | Black Foam | TBD/TBD/TBD | |||
Spectre hpR | HPR5056 | Red | Black | TBD/TBD/TBD | |||
Spectre Essentials | SPA-2012 | Red | Black | TBD/TBD/TBD | |||
STP Premium | PSA5056 | Red | Black | TBD/TBD/TBD | |||
STP | SA5056 | Tan | Red | TBD/TBD/TBD | |||
STP | SA5056B | Pale Yellow | Peach Foam | TBD/TBD/TBD | |||
SuperTech | 1320 | White | Black | TBD/TBD/TBD | |||
Valvoline | VA74 | TBD/TBD/TBD | |||||
Wix | 46134 | White | Orange Foam | TBD/TBD/TBD | |||
Wix | 46134 | Tan | Red | TBD/TBD/TBD | |||
Wix Pro-Tec | PXA46134 | White | Black | TBD/TBD/TBD |
- L/W/D is Length, Width, and Depth. Depth is measured from the flat part of the seal to the edge of the filter, and does not include the foam prefilter, if present.
Comparing 5 Filters by Ford Boss ME
Ford Boss ME compares 5 filters for the 2006 Lincoln Town Car application. The filters compared here are the Purolator One A24343, Fram Extra Guard CA5056, Baldwin PA2152, Ecogard AF4343, & AC Delco Gold A1115C.