Threaded fasteners such as nuts and bolts clamp together to attach components, but the clamping force has a limit. Threadlockers serve as an adhesive to hold threaded fasteners in place at the threads. This adhesive has room to work because (an overwhelming majority of) fastener threads don't actually come together in a perfect fit, and gaps exist that threadlockers can fill.
In addition, because threadlockers fill gaps in thread contact, they can also be used to reduce corrosion, which may make the fasteners easier to disassemble with hand tools (depending on the formula used) and may even improve the sealing properties of the fastener.
A potential downside to using a threadlocker is that becuase most of them need to be applied before fastening, they can act as a lubricant and alter the amount of clamping force a given amount of torque will apply.
Threadlocker Product List & Data
The following is a list of threadlocker products with manually-curated data. The product links are affiliate links where we will earn a small comission.
High Strength/Red
Brand | Item# | Threadlocker Product Name | Size | Color | Highest Temp | Lowest Temp | Last Update |
---|---|---|---|---|---|---|---|
J-B Weld | 27106 | Perma-Lock High Strength | 0.2 fl oz | Red | 300°F/149°C | TBD | 2024-09-15 |
Loctite | 2203451 | High-Strength, Oil Tolerant, High-Temperature 263 | 0.2 fl oz | Red | 360°F/180°C | TBD | 2024-09-16 |
Loctite | 2205310 | High-Strength, Oil Tolerant, High-Temperature 263 | 1.22 fl oz | Red | 360°F/180°C | TBD | 2024-09-16 |
Permatex | 27010 | High Strength Gel Twist | 0.35 oz | Red | 300°F/149°C | -65°F/-54°C | 2024-09-14 |
Permatex | 27740 | Large Diameter High Strength | 1.22 fl oz | Red | 300°F/149°C | -65°F/-54°C | 2024-09-15 |
Vibra-Tite | 14625 | Large Diameter High Strength 146 | 8.45 fl oz | Red | 300°F/149°C | -65°F/-54°C | 2024-09-17 |
Vibra-Tite | 14650 | Large Diameter High Strength 146 | 1.69 fl oz | Red | 300°F/149°C | -65°F/-54°C | 2024-09-17 |
Y'all Can Diy | B0CD8NCTV1 | Permanent Heavy-Duty | 2 fl oz | Red | TBD | TBD | 2024-09-14 |
Medium Strength/Blue
Brand | Item# | Threadlocker Product Name | Size | Color | Highest Temp | Lowest Temp | Last Update |
---|---|---|---|---|---|---|---|
Hannaera | 242-6g | Medium Strength | 0.21 fl oz | Blue | TBD | TBD | 2024-09-14 |
J-B Weld | 24206 | Perma-Lock Medium Strength | 0.2 fl oz | Blue | 300°F/149°C | TBD | 2024-09-15 |
Loctite | 1330799 | Medium Strength 243 | 0.2 fl oz | Blue | 360°F/180°C | -65°F/-55°C | 2024-09-14 |
Loctite | 1372603 | QuickTape 249 | 260 inch roll | Blue | TBD | TBD | 2024-09-14 |
Loctite | 24200 | Medium Strength 242 | 0.2 fl oz | Blue | 300°F/149°C | -65°F/-54°C | 2024-09-14 |
Permatex | 24206 | Medium Strength | 0.08 fl oz | Blue | 300°F/149°C | TBD | 2024-09-14 |
Permatex | 24350 | Surface Insensitive Medium Strength | 1.69 fl oz | Blue | 300°F/149°C | -65°F/-54°C | 2024-09-14 |
Weiconlock | 30242150-35 | Medium Strength Medium Viscocity AN 302-42 | 1.66 oz | Blue | 302°F/150°C | -76°F/-60°C | 2024-09-16 |
Weiconlock | 30243020 | Medium Strength Higher Viscosity Drinking Water Safe AN 302-43 | 0.67 fl oz | Blue | 302°F/150°C | -76°F/-60°C | 2024-09-16 |
Weiconlock | 30243150 | Medium Strength Higher Viscosity Drinking Water Safe AN 302-43 | 1.69 fl oz | Blue | 302°F/150°C | -76°F/-60°C | 2024-09-16 |
Weiconlock | 30243200 | Medium Strength Higher Viscosity Drinking Water Safe AN 302-43 | 6.76 fl oz | Blue | 302°F/150°C | -76°F/-60°C | 2024-09-16 |
Low Strength/Purple
Brand | Item# | Threadlocker Product Name | Size | Color | Highest Temp | Lowest Temp | Last Update |
---|---|---|---|---|---|---|---|
Bäder | B222Eco | Low Strength | 50 mL | Purple | 356°F/180°C | -67°F/-55°C | 2024-09-14 |
Bondtech | 222-50ml | Low Strength | 50 mL | Purple | 300°F/149°C | -65°F/-54°C | 2024-09-17 |
Eskonke | L-222 | Low Strength Removable | 2 fl oz | Purple | TBD | TBD | 2024-09-14 |
Loctite | 38653 | Low Strength 222 | 0.2 fl oz | Purple | 300°F/150°C | -65°F/-55°C | 2024-09-16 |
Loctite | 848063 | Low Strength 222 | 1.69 fl oz | Purple | 300°F/150°C | -65°F/-55°C | 2024-09-17 |
Permatex | 24024 | Low Strength | 0 fl oz | Purple | 300°F/149°C | TBD | 2024-09-14 |
Vibra-Tite | 11100 | Low Strength Removable 111 | 34 fl oz | Purple | 300°F/150°C | -60°F/-51°C | 2024-09-14 |
Vibra-Tite | 11102 | Low Strength Removable 111 | 0.06 fl oz | Purple | 300°F/150°C | -60°F/-51°C | 2024-09-14 |
Vibra-Tite | 11110 | Low Strength Removable 111 | 10 mL | Purple | 300°F/150°C | -60°F/-51°C | 2024-09-14 |
Vibra-Tite | 11125 | Low Strength Removable 111 | 8 fl oz | Purple | 300°F/150°C | -60°F/-51°C | 2024-09-14 |
Vibra-Tite | 11150 | Low Strength Removable 111 | 2 fl oz | Purple | 300°F/150°C | -60°F/-51°C | 2024-09-14 |
Wicking/Green
Brand | Item# | Threadlocker Product Name | Size | Color | Highest Temp | Lowest Temp | Last Update |
---|---|---|---|---|---|---|---|
J-B Weld | 29006 | Perma-Lock Low Viscosity | 0.2 fl oz | Green | 300°F/149°C | TBD | 2024-09-15 |
Permatex | 29000 | Penetrating Grade | 0.2 fl oz | Green | 300°F/149°C | -65°F/-54°C | 2024-09-14 |
Specialty/Orange
Brand | Item# | Threadlocker Product Name | Size | Color | Highest Temp | Lowest Temp | Last Update |
---|---|---|---|---|---|---|---|
Dap | 7079800169 | Tank Bond Thread Stopper Tape | 60 inch roll | Orange | TBD | TBD | 2024-09-14 |
Permatex | 25210 | High Strength Removable | 0.34 fl oz | Orange | 300°F/149°C | -65°F/-54°C | 2024-09-17 |
Permatex | 25835 | High Strength Removable Gel | 1 oz | Orange | 300°F/149°C | -65°F/-54°C | 2024-09-13 |
Vibra-Tite | 23805BC | VC-3 Tape | 60 inch roll | Orange | TBD | TBD | 2024-09-13 |
Other
Brand | Item# | Threadlocker Product Name | Size | Color | Highest Temp | Lowest Temp | Last Update |
---|---|---|---|---|---|---|---|
3M | W1235 | Medium Strength Wind Turbine | 8.45 oz | Other | TBD | TBD | 2024-09-14 |
- Nuts & Bolts
- Friction