This is a list of all wipers given a Simplified Score by Cars Simplified.
Brand | Name | Country of Origin | Conector Fit | Debris Removal | Life Span | Noise | Water Removal | Total | Review Date | Test Car |
---|---|---|---|---|---|---|---|---|---|---|
Bosch | Icon | China | 10 | 9 | 7 | 10 | 9 | 45 | 2016-01-14 to 2017-03-18 | 2005 Pontiac GTO |
Caterpillar | Clarity | Korea | 9 | 7 | 7 | 8 | 9 | 40 | 2023-04-20 to 2024-05-05 | 2021 Toyota 4Runner |
Rain-X | Latitude | Korea | 9 | 7 | 7 | 8 | 9 | 40 | 2023-04-20 to 2024-05-05 | 2021 Toyota 4Runner |
Bosch | Rear H | China | 10 | 5 | 7 | 6 | 7 | 35 | 2023-05-23 to 2024-05-30 | 2018 Subaru Crosstrek |
Berg Regen | Berg Regen | China | 7 | 3 | 7 | 8 | 7 | 32 | 2023-04-20 to 2024-05-30 | 2018 Subaru Crosstrek |
Reviews may be updated in the future due to reasons such as, but not limited to, new experiences with a given wiper, changes are made to a wiper product, and/or mistakes are discovered in the reviewing process. Generally, if changes are made to a wiper blade product, we will test it again, and note the change with something like a "Gen 1" and "Gen 2" clarification, made even more clear by the review date range. The listed test car is to help you get a sense as to why your opinion of a wiper blade may be wildly different than ours; a particular product may behave differently on a highly curved windshield versus mostly flat, or a steep one versus long and sweeping.