This list contains almost every OBD2 code. Use the following links to jump ahead to multiples of 100: P0100, P0200, P0300, P0400, P0500, P0600, P0700, P0800, P0900, P1000, P1100, P1200, P1300, P1400, P1500, P1600, P1700, P1800, and P1900.
Code # | Code Description | Bank/ Cylinder | Sensor/ Solenoid/ Item |
---|---|---|---|
P0001 | Fuel Volume Regulator Control Circuit/Open | ||
P0002 | Fuel Volume Regulator Control Circuit Range/Performance | ||
P0003 | Fuel Volume Regulator Control Circuit Low | ||
P0004 | Fuel Volume Regulator Control Circuit High | ||
P0005 | Fuel Shutoff Valve Control Circuit/Open | ||
P0006 | Fuel Shutoff Valve Control Circuit Low | ||
P0007 | Fuel Shutoff Valve Control Circuit High | ||
P0008 | Engine Position System Performance | Bank 1 | |
P0009 | Engine Position System Performance | Bank 2 | |
P0010 | Intake Camshaft Position Actuator Circuit/Open | Bank 1 | |
P0011 | Intake Camshaft Position Timing - Over-Advanced | Bank 1 | |
P0012 | Intake Camshaft Position Timing - Over-Retarded | Bank 1 | |
P0013 | Exhaust Camshaft Position Actuator Circuit/Open | Bank 1 | |
P0014 | Exhaust Camshaft Position Timing - Over-Advanced | Bank 1 | |
P0015 | Exhaust Camshaft Position Timing - Over-Retarded | Bank 1 | |
P0016 | Crankshaft & Camshaft Position Correlation | Bank 1 | Sensor A |
P0017 | Crankshaft & Camshaft Position Correlation | Bank 1 | Sensor B |
P0018 | Crankshaft & Camshaft Position Correlation | Bank 2 | Sensor A |
P0019 | Crankshaft & Camshaft Position Correlation | Bank 2 | Sensor B |
P0020 | Intake Camshaft Position Actuator Circuit/Open | Bank 2 | |
P0021 | Intake Camshaft Position Timing - Over-Advanced | Bank 2 | |
P0022 | Intake Camshaft Position Timing - Over-Retarded | Bank 2 | |
P0023 | Exhaust Camshaft Position Actuator Circuit/Open | Bank 2 | |
P0024 | Exhaust Camshaft Position Timing - Over-Advanced | Bank 2 | |
P0025 | Exhaust Camshaft Position Timing - Over-Retarded | Bank 2 | |
P0030 | HO2S Heater Control Circuit | Bank 1 | Sensor 1 |
P0031 | HO2S Heater Control Circuit Low | Bank 1 | Sensor 1 |
P0032 | HO2S Heater Control Circuit High | Bank 1 | Sensor 1 |
P0036 | HO2S Heater Control Circuit | Bank 1 | Sensor 2 |
P0037 | HO2S Heater Control Circuit Low | Bank 1 | Sensor 2 |
P0038 | HO2S Heater Control Circuit High | Bank 1 | Sensor 2 |
P1337 | Crankshaft Speed Fluctuation Sensor No Signal (Acura) | ||
P1753 | Automatic Transaxle (Acura, Honda) | ||
P1754 | Coast Clutch Solenoid (Mazda) |
This list currently contains 34 OBD-II codes.